Autonomous System
AS267613 — AS267613 - ELETRONET S.A.(BR)
Last fetched
AS267613 is an Autonomous System operated by AS267613 - ELETRONET S.A. and registered in BR. As of Sun, 06 Sep 2026 18:38:05 GMT, it announces 5 routed IP prefixes and peers with 198 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS267613 announces 5 distinct routed prefixes. The 5-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
Peering ecosystem
198 distinct peers via BGP. The first 198 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS10429 | AS10429 - TELEFONICA BRASIL S.A | BR |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS13786 | SEABORN - Seabras 1 USA, LLC | US |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | US |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS14840 | AS14840 - BR.Digital Telecom | BR |
| AS16735 | AS16735 - ALGAR TELECOM S/A | BR |
| AS19990 | AS19990 - ZetaNET Telecom | BR |
| AS214331 | Teske-Virtual-System - TESKE VIRTUAL SYSTEM LTDA | BR |
| AS22381 | AS22381 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | BR |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | CA |
| AS23764 | CTGNet - CTGNet | HK |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS25091 | IP-Max - IP-Max SA | CH |
| AS262293 | AS262293 - Sistema Oeste de Servicos LTDA | BR |
| AS262317 | AS262317 - ROS Telecom | BR |
| AS262381 | AS262381 - NETCOMET Comercio e Servicos Ltda. | BR |
| AS262409 | AS262409 - CLICK82 SERVICOS DE COMUNICACAO EIRELI | BR |
| AS262411 | AS262411 - Force Telecom Ltda | BR |
| AS262517 | AS262517 - NIQTURBO PIMENTEL E MOREIRA LTDA | BR |
| AS262530 | AS262530 - Quality Net | BR |
| AS262645 | AS262645 - BrasilNET Telecomunicacoes do Parana LTDA | BR |
| AS262663 | AS262663 - METROFLEX TELECOMUNICACOES LTDA | BR |
| AS262715 | AS262715 - Caezar Provedor de Internet EIRELI | BR |
| AS262753 | AS262753 - VOCE TELECOMUNICACOES LTDA | BR |
| AS262812 | AS262812 - K.H.D. SILVESTRI E CIA LTDA | BR |
| AS262893 | AS262893 - P4 TELECOM LTDA | BR |
| AS262970 | AS262970 - Tudo Internet | BR |
| AS262996 | AS262996 - MEGAMINAS TELECOMUNICACOES LTDA | BR |
| AS263022 | AS263022 - CARIRIWEB PROVEDORES DE INTERNET LTDA | BR |
| AS263026 | AS263026 - IBL Banda Larga Internet Informatica LTDA | BR |
| AS263049 | AS263049 - NIPPONTEC TELECOMUNICACOES | BR |
| AS263069 | AS263069 - BRT Comercio de Produtos de Informatica LTDA | BR |
| AS263143 | AS263143 - House Net | BR |
| AS263250 | AS263250 - Barbosa & Costa Ltda | BR |
| AS263255 | AS263255 - INFOTECNET ISP LTDA | BR |
| AS263269 | AS263269 - RAGTEK TECNOLOGIA | BR |
| AS263324 | AS263324 - Net&Com Servicos de Informatica e Telecomunicacoes | BR |
| AS263432 | AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | BR |
| AS263435 | AS263435 - MAIS NET TECNOLOGIA INTEGRADA | BR |
| AS263475 | AS263475 - Guara Digital LTDA | BR |
| AS263511 | AS263511 - Saveincloud Hospedagem na Internet Ltda | BR |
| AS263546 | AS263546 - TURBONETT TELECOMUNICACOES LTDA. - ME | BR |
| AS263562 | AS263562 - Speet Servicos de Telecomunicacoes Ltda - ME | BR |
| AS263596 | AS263596 - GRV FIBRA | BR |
| AS263645 | AS263645 - VERO S.A | BR |
| AS263855 | AS263855 - MZL TELECOM | BR |
| AS263863 | AS263863 - Theonet Informatica Ltda Me | BR |
| AS263888 | AS263888 - FIUZA INFORMATICA & TELECOMUNICACAO LTDA ME | BR |
| AS263904 | AS263904 - IUB Telecom Ltda | BR |
| AS263913 | AS263913 - CIDADE ONLINE LTDA | BR |
| AS263922 | AS263922 - SPEED TURBO TELECOM | BR |
| AS263929 | AS263929 - E. S. DAMASCENO EIRELI - ME | BR |
| AS263961 | AS263961 - M. ANTONIO OLIVEIRA LIMA | BR |
| AS263980 | AS263980 - G3 Telecom | BR |
| AS263984 | AS263984 - EJW TELECOM | BR |
| AS264014 | AS264014 - Led Internet Eireli | BR |
| AS264017 | AS264017 - WLAN SOLUCOES TECNOLOGICAS | BR |
| AS264049 | AS264049 - TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME | BR |
| AS264086 | AS264086 - C.S TAVARES-ME | BR |
| AS264120 | AS264120 - G20 Telecomunicacoes Ltda | BR |
| AS264397 | AS264397 - SUPRANET TELECOM INFORMATICA LTDA | BR |
| AS264448 | AS264448 - NEOLOG TECNOLOGIA LTDA | BR |
| AS264449 | AS264449 - ZOOM NET | BR |
| AS264496 | AS264496 - Fibralink LTDA | BR |
| AS264598 | AS264598 - DELTA TELECOM | BR |
| AS264918 | AS264918 - technical solucoes em informatica ltda | BR |
| AS264930 | AS264930 - Conecta UP | BR |
| AS265008 | AS265008 - T F DA SILVA RAMOS TELECOMUNICACOES E SISTEMA EPP | BR |
| AS265023 | AS265023 - TMK NET LTDA | BR |
| AS265041 | AS265041 - INFOTEL ENGENHARIA & TELECOMUNICACOES SCM LTDA | BR |
| AS265070 | AS265070 - POSSE INFORMATICA LTDA - ME | BR |
| AS265178 | AS265178 - FOX TELECOM INTERNET LTDA | BR |
| AS265198 | AS265198 - BLUE3 TECNOLOGIA EIRELI | BR |
| AS265242 | AS265242 - FIGUEIREDO E SILVA - EPP | BR |
| AS265390 | AS265390 - Topnet Telecom Servicos LTDA ME | BR |
| AS265401 | AS265401 - INFOSYSTEM TELECOMUNICACOES E INFORMATICA EIRELLI | BR |
| AS265407 | AS265407 - TMK NET LTDA | BR |
| AS265420 | AS265420 - ANTONIO CARLOS ATELLA FERREIRA JUNIOR | BR |
| AS265985 | AS265985 - MELNET PROVEDOR | BR |
| AS266062 | AS266062 - R2 DADOS LTDA - ME | BR |
| AS266080 | AS266080 - NOVA FIBRA | BR |
| AS266152 | AS266152 - PJM NET | BR |
| AS266169 | AS266169 - BIXNET SERVICOS DE REDES DE COMUNICACAO VIRTUAL | BR |
| AS266201 | AS266201 - VERO S.A | BR |
| AS266287 | AS266287 - JURANDIR DE ANDRADE ME | BR |
| AS266308 | AS266308 - i9NET - PROVEDOR DE INTERNET LTDA - ME | BR |
| AS266356 | AS266356 - PRONTO FIBRA LTDA | BR |
| AS266380 | AS266380 - INFO TELECOMUNICACOES LTDA - ME | BR |
| AS266435 | AS266435 - THE FIBER INTERNET BANDA LARGA | BR |
| AS266571 | AS266571 - PROFIBER TELECOM LTDA | BR |
| AS266996 | AS266996 - LINK NET | BR |
| AS267030 | AS267030 - Starnet.saj Acessorios e Servicos LTDA | BR |
| AS267056 | AS267056 - EVEREST RIDGE DO BRASIL LTDA | BR |
| AS267163 | AS267163 - IDEALNET FIBRA | BR |
| AS267205 | AS267205 - JOTAZO TELECOM | BR |
| AS267442 | AS267442 - CRISTIANO HOLDEFER & CIA LTDA - ME | BR |
| AS267471 | AS267471 - Cristiano da Silva Rocha Informatica ME | BR |
| AS267505 | AS267505 - EMBRATEC COMUNICACOES LTDA ME | BR |
| AS267578 | AS267578 - WILLIAN MENDES DE OLIVEIRA ME | BR |
| AS267980 | AS267980 - City Turbo Telecom | BR |
| AS268294 | AS268294 - NovoLink Telecomunicacoes Ltda | BR |
| AS268321 | AS268321 - SM Passos Kayser Sistemas de Comunicacoes ME | BR |
| AS268560 | AS268560 - FIBRA VIP | BR |
| AS268589 | AS268589 - BRDrive Datacenter Cloud Ti | BR |
| AS268657 | AS268657 - Portao Net Telecomunicacoes LTDA | BR |
| AS268708 | AS268708 - WANFIBX & INETKX INTERNET LTDA | BR |
| AS268914 | AS268914 - ERIQUELSON SILVA DE SOUTO - ME | BR |
| AS268933 | AS268933 - PRIMETEC PRESTADORA DE SERVICOS LTDA - ME | BR |
| AS268961 | AS268961 - ACONE ASSESSORIA E CONSULTORIA EMPRESARIAL LTDA | BR |
| AS269038 | AS269038 - IDX DATA CENTERS & IT SERVICES S.A. | BR |
| AS269109 | AS269109 - MARKTEC TELECOM | BR |
| AS269182 | AS269182 - PLUGAR TELECOM | BR |
| AS269258 | AS269258 - NETBOX TELECOM EIRELI - ME | BR |
| AS269449 | AS269449 - Net Valle Comunicacao | BR |
| AS269586 | AS269586 - ARENNA FIBRA TELECOM | BR |
| AS269611 | AS269611 - NORTRIX ME | BR |
| AS269643 | AS269643 - CENTRAL NETWORKS E TECNLOGIA | BR |
| AS270445 | AS270445 - STAR NET FLEX MULTIMIDIA - LTDA | BR |
| AS270511 | AS270511 - Ultra Cabo | BR |
| AS270608 | AS270608 - MATEUS FREITAS ANTONIO LTDA | BR |
| AS270664 | AS270664 - A K C PROV DE ACESSO AS REDES DE TEL. E INF EIRELI | BR |
| AS270677 | AS270677 - TEK TELECOM LTDA | BR |
| AS270684 | AS270684 - SOLUCOES SOUZA WEB LTDA | BR |
| AS270721 | AS270721 - 3COMNECT TELECOM LTDA | BR |
| AS270818 | AS270818 - NETCOM TECHNOLOGIAS LTDA | BR |
| AS270845 | AS270845 - Arena Telecom Servicos de Comunicacoes LTDA | BR |
| AS270881 | AS270881 - Netlinknet provedor de acesso a internet eireli-me | BR |
| AS271074 | AS271074 - Brasil Fibra comunicacao multimidia LTD | BR |
| AS271131 | AS271131 - Giga Sul Telecom | BR |
| AS271201 | AS271201 - Vianet Telecomunicacoes Ltda | BR |
| AS271206 | AS271206 - Ch Informatica Ltda | BR |
| AS271230 | AS271230 - FOX SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | BR |
| AS271255 | AS271255 - PEER TELECOM LTDA | BR |
| AS271267 | AS271267 - Vision Connect Telecomunicacoes Ltda Me | BR |
| AS271384 | AS271384 - Bandin & Assis Provedor LTDA | BR |
| AS271609 | AS271609 - VIXEL TELECOM | BR |
| AS271658 | AS271658 - ALPLHANET SOLUCOES EM INTERNET | BR |
| AS272265 | AS272265 - GRX BRASIL TELECOM LTDA | BR |
| AS272510 | AS272510 - Turbo Net Provedor Ltda | BR |
| AS273383 | AS273383 - E B DA SILVA | BR |
| AS273646 | AS273646 - Transmissora Alianca de Energia Eletrica S.A. | BR |
| AS273649 | AS273649 - TURBO ONLINE | BR |
| AS273658 | AS273658 - VIRTUAX PROVIMENTO SERVICOS DE TELECOMUNICACOES LT | BR |
| AS273677 | AS273677 - CELERI TELECOM LTDA | BR |
| AS274631 | AS274631 - O P SILVA | BR |
| AS274654 | AS274654 - multi system telecom ltda | BR |
| AS274830 | AS274830 - WECONNECTTECH LTDA | BR |
| AS275671 | AS275671 - OURONET LTDA | BR |
| AS275714 | AS275714 - E-Consulters Enterprise LTDA | BR |
| AS275732 | AS275732 - Newvox Telecomunicacoes LTDA | BR |
| AS275756 | AS275756 - CENTRALNET LTDA-ME | BR |
| AS28125 | AS28125 - Elo.Net Tecnologia Ltda. - ME | BR |
| AS28191 | AS28191 - Jupiter Telecomunicacoes e Informatica Ltda | BR |
| AS28258 | AS28258 - VERO S.A | BR |
| AS28308 | AS28308 - ORN TELECOMUNICACOES LTDA | BR |
| AS28360 | AS28360 - WKVE Assessoria em Serv. de Inf. e Telecom Ltda | BR |
| AS28591 | AS28591 - METRO TELECOMUNICACOES S/A | BR |
| AS28669 | AS28669 - VERO S.A | BR |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US |
| AS29632 | NASSIST-AS - Netassist International EOOD | BG |
| AS32097 | WII - WholeSale Internet, Inc. | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH | DE |
| AS34549 | MEER-AS - meerfarbig GmbH & Co. KG | DE |
| AS35280 | F5 - F5 Networks SARL | FR |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS52560 | AS52560 - ATK Telecomunicacoes Ltda. | BR |
| AS52589 | AS52589 - MULTLINK TELECOM | BR |
| AS52680 | AS52680 - BLZNET SERVICOS DE INTERNET LTDA - ME | BR |
| AS52705 | AS52705 - FRANET TELECOM | BR |
| AS52778 | AS52778 - SANER TELECOM INFORMATICA LTDA ME | BR |
| AS52780 | AS52780 - MAP Piumhi Ltda - ME | BR |
| AS52901 | AS52901 - MINAS TELECOM | BR |
| AS52904 | AS52904 - Multpontos Telecomunicacoes Ltda - ME | BR |
| AS52968 | AS52968 - TECMIDIAWEB LTDA | BR |
| AS52979 | AS52979 - IACU NET | BR |
| AS53019 | AS53019 - infotec- servicos de provedor da internet ltda | BR |
| AS53045 | AS53045 - UAUBR PROVEDOR DE ACESSO A INTERNET LTDA | BR |
| AS53138 | AS53138 - Conectlan Internet Ltda | BR |
| AS53205 | AS53205 - IBSOL TELECOM LTDA | BR |
| AS53230 | AS53230 - Clean Net Telecom Ltda | BR |
| AS53237 | AS53237 - TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | BR |
| AS53240 | AS53240 - Net Onze Provedor de Acesso a Internet Eireli | BR |
| AS61621 | AS61621 - Norte.Net Telecomunicacoes Ltda | BR |
| AS61824 | AS61824 - Top Servicos de Telecomunicacoes Ltda | BR |
| AS61868 | AS61868 - NETFACIL INTERNET VIA RADIO E INFORMATICA LTDA - M | BR |
| AS61917 | AS61917 - NETMAIS TELECOM | BR |
| AS61918 | AS61918 - RALUEL COMERCIO LTDA ME | BR |
| AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS7162 | AS7162 - Universo Online S.A. | BR |
| AS7738 | AS7738 - V tal | BR |
| AS8167 | AS8167 - V tal | BR |
| AS8359 | MTS - MTS PJSC | RU |
| AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | AE |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | HK |
Blast radius
Count of dependent hostnames if AS267613 disappeared from the routing table.
5 hostnames depend on this network.Exact count across all 6 announced prefixes. Snapshot Sun, 19 Jul 2026 16:00:23 GMT.
MOAS / hijack watch
Prefixes routed by AS267613 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS267613 is unique to AS267613 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS267613.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS267613"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.