Autonomous System
AS5650 — FRONTIER-FRTR - Frontier Communications of America, Inc.(US)
Last fetched
AS5650 is an Autonomous System operated by FRONTIER-FRTR - Frontier Communications of America, Inc. and registered in US. As of Thu, 21 May 2026 01:11:38 GMT, it announces 889 routed IP prefixes and peers with 134 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS5650 announces 889 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 2.27.176.0/21
- 2.27.184.0/21
- 2.56.32.0/22
- 2.58.176.0/22
- 5.253.187.0/24
- 9.249.16.0/21
- 9.249.64.0/21
- 9.249.76.0/22
- 9.249.80.0/20
- 9.249.104.0/22
- 9.249.112.0/20
- 13.141.0.0/20
- 13.141.16.0/22
- 13.141.40.0/22
- 23.27.224.0/24
- 23.141.76.0/24
- 23.226.44.0/24
- 23.226.46.0/24
- 23.226.47.0/24
- 23.226.216.0/24
- 23.226.217.0/24
- 23.226.220.0/23
- 23.230.67.0/24
- 23.231.27.0/24
- 23.239.160.0/21
Peering ecosystem
134 distinct peers via BGP. The first 134 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS402234 | — | US |
| AS402180 | APPLIED-TECHNOLOGY - Applied Technology Group Inc. | US |
| AS402144 | NETWORKING-WEST-VIRGINIA - Networking West Virginia | US |
| AS401944 | VORTEX WIRELESS INTERNET - Vortex Wireless Internet | US |
| AS401779 | AAROBAND - AaroBand, Inc. | US |
| AS401693 | CANI - Brightpoint | US |
| AS401498 | ROCSOFT - Rochester Software Associates, Inc. | US |
| AS401366 | VOX-FLOW - Vox Flow LLC | US |
| AS400249 | OC-SANITATION - Orange County Sanitation District | US |
| AS400097 | NATIONALWIFI - National Wi-Fi | US |
| AS400001 | DULUTHTRADING - Duluth Holdings Inc. | US |
| AS399705 | ADVANCED-IS-NET1 - Advanced IS | US |
| AS399527 | WISPRENN-COG-FRO-JG - WISPRENN | US |
| AS399238 | WELLS-NV-BEEHIVE - Satview Broadband LTD | US |
| AS398963 | LBUSD-PUBLIC-IP - Long Beach Unified School District | US |
| AS398919 | HCBOCC-AS - Hillsborough County Board of Commissioners | US |
| AS398373 | SERVERDESTROYERS - Server Destroyers LLC | US |
| AS398200 | JTN-COMMUNICATIONS - JTN Communications, LLC | US |
| AS398124 | BLOONO-AS-01 - Bloono, Inc. | US |
| AS398089 | LYNX-01 - Raven Rock Networks, Inc. | US |
| AS398023 | PVHMC-AS - Pomona Valley Hospital Medical Center | US |
| AS397121 | KAMAN-AS-1 - Kaman Corporation | US |
| AS397061 | HRL-MLB-01 - HRL Laboratories, LLC | US |
| AS396066 | PASCO-COUNTY-BOCC - Pasco County Board of County Commissioners | US |
| AS396065 | DKM7-ARIN - The Reynolds and Reynolds Company | US |
| AS395292 | ACRISURE-ARENA - Acrisure Arena | US |
| AS394596 | CITYOFSANTAPAULA-CA - City of Santa Paula | US |
| AS394483 | DSS - Doyle Security Systems, Inc. | US |
| AS394326 | GOLDEN-VALLEY-CABLE - Route 66 Broadband LLC | US |
| AS394283 | BEACON-HEALTH-SYSTEM - Beacon Health System, Inc. | US |
| AS393902 | MMH-158 - UNIVERSAL HEALTH SERVICES | US |
| AS393838 | LPH-LIBERTYPUMPS - Liberty Pumps, Inc. | US |
| AS393803 | DT-DDS - Dealertrack, Inc. | US |
| AS393323 | WATERFURNACE - Waterfurnace International, Inc | US |
| AS64283 | FLORIDAPOLY - Florida Polytechnic University | US |
| AS63405 | CANON-BUSINESS-PROCESS-SERVICES-UT - CANON BUSINESS PROCESS SERVICES, Inc. | US |
| AS63264 | ACW-ASN - Alternative Choice Wireless, LLC | US |
| AS63056 | HOOPESTON-AREA-SCHOOLS - Hoopeston Area Schools | US |
| AS62738 | ZOCHNET1 - ZochNet | US |
| AS55132 | SAJAH - Beverly Hills Hotel | US |
| AS55113 | UNIVERSITY-OF-REDLANDS - University of Redlands | US |
| AS54906 | BENCODENTAL - Benco Dental Company | US |
| AS54762 | ASHLANDUNIVERSITY - Ashland University | US |
| AS54690 | CLU - California Lutheran University | US |
| AS54603 | WEGMANS-FM - Wegmans Food Markets, Inc. | US |
| AS54119 | WHITESKY-COMMUNICATIONS-2 - WhiteSky Communications, LLC. | US |
| AS53843 | SEU-MAIN - SOUTHEASTERN UNIVERSITY, INC. | US |
| AS53614 | 53614 - Bobs Discount Furniture, LLC | US |
| AS53571 | PCC-CORP - PRECISION CASTPARTS CORP | US |
| AS53515 | AMTELCO-204-27-231-AS - AMTELCO | US |
| AS53484 | WL-NA - Williams Lea LLC | US |
| AS53423 | BRAZOSWIFI - Brazos WiFi | US |
| AS53274 | SKYRUNNER-INC - Skyrunner, Inc. | US |
| AS46838 | POLB-1 - Port of Long Beach | US |
| AS46690 | SNET-FCC - Southern New England Telephone Company and SNET America, Inc. | US |
| AS46460 | KARMAK-NET - Karmak, Inc. | US |
| AS46292 | MOJAVEWIFI-COM-CA-1 - Mojavewifi.com LLC | US |
| AS46254 | OMNI-NOC - OMNI Data, LLC | US |
| AS40876 | CITYOFLARGO-01 - City of Largo | US |
| AS40642 | IWU-2017-01 - ILLINOIS WESLEYAN UNIVERSITY | US |
| AS40524 | FUNSOFT-AS - Fundamental Software, Inc. | US |
| AS39999 | POLK-COUNTY-PUBLIC-SCHOOLS - Polk County Public Schools | US |
| AS39938 | RCW - River Canyon Wireless | US |
| AS36798 | INFODIR - Info Directions, Inc. | US |
| AS36428 | CYBERTIME-NETWORK-COMMUNICATIONS - Cybertime Network Communications | US |
| AS36170 | WESTMONT-SB - Westmont College | US |
| AS36128 | HCTC-205 - Hillsborough County Tax Collector | US |
| AS32995 | LIBERTY-CHRISTIAN-SCHOOL-01 - Liberty Christian School | US |
| AS32954 | GWA-ASN-NUMBER - GlobalWafers America, LLC | US |
| AS32854 | PCTCU-ASN - Achieva Credit Union | US |
| AS32759 | UNITED-COMMUNITY-BANKS - United Community Bank | US |
| AS32649 | FE-DC-BGP - FRANKLIN ELECTRIC CO., INC. | US |
| AS32587 | NCH-FTWDC-01 - Frontier Communications of America, Inc. | US |
| AS32360 | MONROE-1-BOCES - Monroe #1 BOCES | US |
| AS32000 | AS32000 - Tnet Broadband Internet | US |
| AS30555 | VSCP01 - VariSpace Coppell, LLC | US |
| AS30192 | HUME - Hume Lake Christian Camps | US |
| AS27574 | NTMWD-NORTH-TEXAS-MUNICIPAL-WATER-DISTRICT - North Texas Municipal Water District | US |
| AS27238 | KANE - Kane Warehousing, Inc | US |
| AS27162 | USF-FCU - USF FEDERAL CREDIT UNION | US |
| AS26956 | OSG-SHIP-MANAGMENT-INC - OSG Ship Management, Inc | US |
| AS26450 | CTDI-WC - CTDI | US |
| AS26410 | PTPA - Point To Point Access.Com | US |
| AS26261 | E2CNET - E Squared C Inc. | US |
| AS26258 | BASF-CORP - BASF Corporation | US |
| AS26127 | FRONTIERLABRESEARCH - Frontier Communications of America, Inc. | US |
| AS25846 | US-CLOUDNIUM-01 - Cloudnium LLC | US |
| AS25671 | AIRENET-NUEVO-CA - Wholesale Air-time Inc. | US |
| AS23542 | CWI-FNG-ASN - Floridas Natural Growers, Inc. | US |
| AS22768 | SYNERGYBROADBAND-MI-02 - SYNERGY BROADBAND | US |
| AS22498 | PINELLAS-COUNTY - Pinellas County Government | US |
| AS22436 | SONICNETINC - SonicNet Inc. | US |
| AS21800 | AIT-24PLN-ASN - Advanced Integration Technology, LP | US |
| AS21615 | CEBRIDGE - Cebridge Connections | US |
| AS20359 | PREFERREDMUTUALINSURANCECOMPANY - Preferred Mutual Insurance Company | US |
| AS20343 | PEPPERDINE - Pepperdine University | US |
| AS19917 | MOHEGANSUN - Mohegan Sun | US |
| AS19819 | BRADYCOM - Brady Communications, LLC | US |
| AS19739 | COUNTY-SANBERNARDINO - County of San Bernardino | US |
| AS19108 | SUDDENLINK-COMMUNICATIONS - Optimum | US |
| AS18517 | LIMRA-LOMA-LG18 - LL Global Inc | US |
| AS18439 | NNVHS - Northern Nevada High Speed LLC | US |
| AS18436 | MSPD-ASN - Mohegan Sun Pocono Downs | US |
| AS16677 | AZO - AutoZone Inc | US |
| AS15182 | ALE-NAR-CALI-RD-01 - ALE USA Inc. | US |
| AS15097 | FFF-AS - FFF Enterprises, Inc | US |
| AS15025 | AS-BARTOW - City of Bartow | US |
| AS14858 | HISNET - Hanson Information Systems, Inc. Family Net | US |
| AS14841 | AIRWAVE - AIRWAVE BROADBAND WIRELESS. INC. | US |
| AS14790 | CAMERON - Cameron Memorial Community Hospital Inc | US |
| AS14355 | IWI-TG-FW - Interstate Warehousing, Inc. | US |
| AS14262 | CALUMET-ASN-01 - CALUMET COUNTY | US |
| AS14136 | PCCC - PC Connection, Inc. | US |
| AS13470 | NAVAJOCOUNTYAZ - NAVAJO COUNTY | US |
| AS12118 | WVU - West Virginia University | US |
| AS12081 | GREENHECK - Greenheck Fan | US |
| AS11936 | MARATHON-CHEESE - Marathon Cheese Corporation | US |
| AS11619 | ATS-INC - ANDERSON TRUCKING SERVICE, INC. | US |
| AS11553 | MANNAWEB - Mannatech INC. | US |
| AS11061 | ANTEL-NET - Antelecom, Inc. | US |
| AS11047 | HHCC-ASN1 - Hartford Hospital | US |
| AS10857 | JCPENNEY-AS - JCPenney | US |
| AS10583 | CHIME - Connecticut Hospital Assoc. | US |
| AS7024 | PIXELGATE - PixelGate | US |
| AS7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. | US |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS6327 | SHAW - Shaw Communications | CA |
| AS3606 | CONNCOLL-AS - Connecticut College | US |
| AS3593 | FRONTIER-EPIX - Frontier Communications of America, Inc. | US |
| AS3573 | ACCENTURE - Accenture LLP | US |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS1827 | MANAT-AS1 - Manatee County Government | US |
| AS701 | UUNET - Verizon Business | US |
Blast radius
Approximate count of dependent hostnames if AS5650 disappeared from the routing table.
~356 hostnames depend on this network.Sampled from 10 prefixes, snapshot Thu, 21 May 2026 01:11:38 GMT.
MOAS / hijack watch
Prefixes routed by AS5650 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS5650 is unique to AS5650 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS5650.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS5650"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.