Autonomous System
AS64073 — VETTA - Vetta Group(NZ)
Last fetched
AS64073 is an Autonomous System operated by VETTA - Vetta Group and registered in NZ. As of Sun, 09 Aug 2026 08:26:19 GMT, it announces 69 routed IP prefixes and peers with 179 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS64073 announces 69 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 14.102.98.0/24
- 14.102.98.0/23
- 14.102.99.0/24
- 103.9.40.0/24
- 103.9.40.0/23
- 103.9.41.0/24
- 103.85.28.0/24
- 103.85.29.0/24
- 103.85.28.0/22
- 103.85.30.0/24
- 103.85.31.0/24
- 103.125.156.0/24
- 103.139.184.0/24
- 103.139.184.0/23
- 103.139.185.0/24
- 103.142.148.0/24
- 103.187.6.0/24
- 103.189.192.0/24
- 103.189.192.0/23
- 103.189.193.0/24
- 103.193.136.0/24
- 103.193.137.0/24
- 103.193.138.0/24
- 103.243.102.0/24
- 103.243.102.0/23
Peering ecosystem
179 distinct peers via BGP. The first 179 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS11158 | NETDEPON - NTT America, Inc. | US |
| AS12041 | AS-AFILIAS1 - Afilias, Inc. | US |
| AS12684 | SES-LUX-AS - SES ASTRA S.A. | LU |
| AS131270 | PTGL-AS-AP - Planet Technology Group Ltd | AU |
| AS132255 | PRIMOWIRELESS-NZ - PrimoWireless Ltd | NZ |
| AS132268 | VELOCITYNET-AS-AP - Velocity Net Limited | NZ |
| AS132405 | SUMMITINTERNET-AS-AP - Summit Internet (Australia) | AU |
| AS132528 | DIGICELAUSPTYLTD-AS-AP - DIGICEL (AUS) PTY LTD | AU |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | AU |
| AS132857 | FFL-AS-AP - FULL FLAVOUR LIMITED | NZ |
| AS132875 | NATIONALPACS-AS-AP - National Pacs Limited | NZ |
| AS132895 | PCPL-AS-AP - Prodigy Communications Pty Ltd | AU |
| AS133187 | ASHGROUPLTD-AS-AP - Ashnet Limited | NZ |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS133898 | FLIPTVPTYLIMITED-AS-AP - FLIP TV PTY LIMITED | AU |
| AS134090 | LEAP-AS-AP - Leaptel | AU |
| AS134156 | COVER-AS-AP - Cover Communications Limited | NZ |
| AS134189 | ALPHANETAU-AS-AP - Alpha Dot Net Australia Pty Ltd | AU |
| AS13445 | WEBEX - Cisco Webex LLC | US |
| AS134555 | ENCOO-AS-AP - Encoo Pty Ltd | AU |
| AS134697 | LAUNTEL-AS-AP - Launtel | AU |
| AS135060 | TELAIRPTYLTD-AS-AP - Telair Pty Ltd | AU |
| AS135069 | FEENIX-AS-AP - Feenix Communications Limited | NZ |
| AS135126 | OCCOMPTYLTD-AS-AP - Occom Pty Ltd | AU |
| AS135344 | TTL-AS-AP - Transactor Technologies Limited | NZ |
| AS135606 | WSCL-AS-AP - Warp Speed Computers Limited | NZ |
| AS135895 | CT-AS - Centorrino Technologies Pty Ltd | AU |
| AS136463 | WHERONET-AS-AP - WheroNet Limited | NZ |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | AU |
| AS136784 | VALVENETWORKS-AS-AP - Valve Networks Pty Ltd | AU |
| AS136914 | FAMPL-AS-AP - Fibre Asset Management Pty Ltd | AU |
| AS136953 | VOIPHQ-AS-AP - VOIP HQ LIMITED | NZ |
| AS136972 | GIGAFY-AS-AP - Gigafy | AU |
| AS137042 | READIITELPTYLTD-AS-AP - Readiitel Pty Ltd | AU |
| AS137271 | DALEGROUPPTYLTD-AS-AP - Dalegroup Pty Ltd | AU |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | AU |
| AS137495 | SKN-NZ-AS - Skyline Networks NZ Ltd | NZ |
| AS138398 | PRODIGI-AS-AP - Prodigi Technology Services Limited | NZ |
| AS138466 | DATAMOSSA-AS-AP - DataMossa Co., Ltd. | TH |
| AS13984 | SD-DATA-CENTER - SD Data Center | US |
| AS139898 | DCL-AS-AP - Digitec Communications Limited | PG |
| AS140055 | TIMARU-AS-AP - Timaru District Council | NZ |
| AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC | US |
| AS140627 | ONEQODEASSETS-AS-AP - OneQode | AU |
| AS140967 | STEELE-NETWORKS-AS-AP - Steele Networks Pty Ltd | AU |
| AS141186 | FBL-AS-AP - Forsyth Barr Limited | NZ |
| AS141226 | ETL-AS-AP - Engage Technology Limited | NZ |
| AS141992 | DOCAJ-AS-AP - Department of Communities and Justice (DCJ) | AU |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | US |
| AS147016 | WEBSCHOOL-AS-AP - WEBSCHOOL.AU PTY LTD | AU |
| AS149052 | BGL-AS-AP - Big Noise Group Limited | NZ |
| AS149479 | TWL-AS-AP - TANK. Webservices Limited | NZ |
| AS150154 | CLOUDSQUARED-AS-AP - CloudSquared | NZ |
| AS150746 | SML-AS-AP - SEEING MACHINES PTY LTD | AU |
| AS151660 | NEPTUNEINTERNET-AS-AP - Neptune Internet | AU |
| AS15169 | GOOGLE - Google LLC | US |
| AS151799 | VYTALGROUPPTYLTD-AS-AP - Dialplan | AU |
| AS153180 | EXABA-AS-NZ - Exaba Limited | NZ |
| AS153375 | COVER-AS-AP - Cover Communications Limited | NZ |
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| AS16260 | GTT-AUS - GTT - EMEA Ltd. | GB |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| AS16552 | DIGICERT - Tiggee LLC | US |
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS17535 | GENISYST-AS-AP - Genisyst Pty Ltd | AU |
| AS17705 | INSPIRENET-AS-AP - InSPire Net Ltd | NZ |
| AS17766 | NEXON-AS-AP - Nexon Asia Pacific Pty Ltd | AU |
| AS17828 | PNGDATACOLIMITED-AS-PG - PNG DATACO LTD | PG |
| AS17978 | SERVCORP - SERVCORP AUSTRALIAN HOLDINGS LTD | AU |
| AS17993 | VODAFONESAMOA-AS-AP - Vodafone Samoa Limited | WS |
| AS18015 | FASTCOM-AS-AP - Fastcom Limited | NZ |
| AS18159 | NETSPEED-AS-AP - Netspeed Data Ltd | NZ |
| AS18378 | NIWA-AS-AP - National Institute of Water and Atmospheric Research Ltd | NZ |
| AS18390 | SPINTEL-AS-AP - Spintel Pty Ltd | AU |
| AS18400 | XTREME-AS-AP - Xtreme Networks Limited | NZ |
| AS18403 | FPT-VN - FPT Telecom Company | VN |
| AS19551 | INCAPSULA - Incapsula Inc | US |
| AS20473 | AS-VULTR - The Constant Company, LLC | US |
| AS20940 | AKAMAI-ASN1 - Akamai International B.V. | NL |
| AS23838 | SOLARIX-INTERNET-AS-AP - Solarix Networks Limited | NZ |
| AS24033 | ACTIV8ME-AS-AP - Australian Private Networks Pty Ltd | AU |
| AS24115 | ASN-EQIX-MLPE - Equinix | SG |
| AS24313 | NSW-DET-AS - NSW Department of Education | AU |
| AS24324 | KORDIA-TRANSIT-AS-AP - Kordia Limited | NZ |
| AS24398 | AUT-NZ-AP - Auckland University of Technology | NZ |
| AS24479 | EET-NEXIUM-AS-AP - Nexium, Ergon Energy Telecommunications. | AU |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | AU |
| AS26415 | VERISIGN-INC - VeriSign Global Registry Services | US |
| AS2687 | ATGS-MMD-AS - AT&T Enterprises, LLC | US |
| AS2906 | AS-SSI - Netflix Streaming Services Inc. | US |
| AS31515 | AS-INMARSAT - Inmarsat Global Limited | GB |
| AS31529 | DENIC-ANYCAST-AS - DENIC eG | DE |
| AS31732 | Parsun-Network-Solutions - Parsun Network Solutions PTY LTD | AU |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | US |
| AS32934 | FACEBOOK - Facebook, Inc. | US |
| AS33353 | SBS - Sony Interactive Entertainment LLC | US |
| AS35280 | F5 - F5 Networks SARL | FR |
| AS36236 | NETACTUATE - NetActuate, Inc | US |
| AS36351 | SOFTLAYER - IBM Cloud | US |
| AS38022 | REANNZ-NZ-AP - REANNZ National Research and Education Network | NZ |
| AS38084 | ETHAN-AU-AP - Ethan Group | AU |
| AS38195 | SUPERLOOP-AS-AP - Superloop | AU |
| AS38220 | AMAZE-AS-AP - Amaze Intelligence | AU |
| AS38333 | SYMBIO-AS-AU-AP - Symbio Networks | AU |
| AS38442 | VODAFONEFIJI-AS-FJ - Vodafone Fiji Limited | FJ |
| AS38583 | ASEIT-AS-AP - Andrew Sjoquist Enterprises Pty Ltd | AU |
| AS38611 | BENDIGOTELCO-AS-AP - Bendigo Community Telco | AU |
| AS38790 | XYZTELECOM-AS-AP - XYZ Telecom Pty Ltd | AU |
| AS38826 | INFINITENETWORKS-AS-AP - Infinite Networks Pty Ltd | AU |
| AS38883 | FIRENET-AS-AP - FireNet Pty Ltd | AU |
| AS394354 | CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | CA |
| AS4049 | CELLO-AS-AP - CELLO GROUP LIMITED | NZ |
| AS42 | WOODYNET-1 - WoodyNet, Inc. | US |
| AS44393 | SBRC - Securebit AG | CH |
| AS45152 | ZoneNetworks-AS-AP - Zone Networks Pty Ltd, Managed Hosting Solutions | AU |
| AS45177 | DEVOLI-AS-AP - Devoli | NZ |
| AS45179 | SITEHOST-AS-AP - SiteHost New Zealand | NZ |
| AS45349 | TFL-AS-AP - Telecom Fiji Ltd | FJ |
| AS45411 | APCSNET-AU - APCS Australia | AU |
| AS45437 | RWTS-AS-AP - Real World - The Core | AU |
| AS45665 | EDITCO-AS-AP - EdIT Counsel | AU |
| AS45780 | BROADBANDSOLUTIONS-AS-AP - Broadband Solutions Pty Ltd | AU |
| AS45809 | NZRS-AS-AP - ASN for .nz registry content | NZ |
| AS45852 | BENDIGOBANK-AS-AP - Bendigo and Adelaide Bank Limited | AU |
| AS4608 | APNIC-SERVICES - Asia Pacific Network Information Centre | AU |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK |
| AS4648 | SPARK-NZ - Global-Gateway Internet | NZ |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | AU |
| AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | MY |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | AU |
| AS4857 | TVP-OPERATIONS-COMPANY-AP - TVP Operations Company | AU |
| AS49915 | MEGAPORT - Megaport (UK) Limited | GB |
| AS54113 | FASTLY - Fastly, Inc. | US |
| AS54994 | ML-1432-54994 - Meteverse Limited. | CA |
| AS55486 | NETWORX-AS-AP - Networx Australia | AU |
| AS55542 | RMSNET-AS-AP - Roads and Maritime Services | AU |
| AS55555 | DELION-AP - Delion Pty Ltd | AU |
| AS55752 | CLOUD-PLUS-AS-AP - Cloud Plus Pty Ltd | AU |
| AS55850 | MERCURYNZ-AS-AP - Mercury NZ Limited | NZ |
| AS56030 | VOYAGERNET-AS-AP - Voyager Internet Ltd. | NZ |
| AS56038 | RACKCORP-AP - RackCorp | AU |
| AS56199 | THOMAX-AU - THOMAX TECH SYD | AU |
| AS57976 | BLIZZARD - Blizzard Entertainment, Inc | US |
| AS58453 | CMI-INT-HK - China Mobile International Limited | HK |
| AS58473 | CROSSPOINT-AS-AP - Crosspoint Telecommunications Pty Ltd | AU |
| AS58507 | WL-AS-AP - Wireline | AU |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | AU |
| AS58589 | CLOUDEARTH-AU - Cloud Earth Pty Ltd | AU |
| AS58666 | NASL-AS-AP - Vorco | NZ |
| AS60068 | CDN77 - Datacamp Limited | GB |
| AS61138 | ZAPPIE-HOST-AS - Zappie Host LLC | US |
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | AU |
| AS64095 | BRSL-AS-AP - Blue Reach Services Limited | NZ |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US |
| AS6660 | CWASIA - VODAFONE ENTERPRISE EQUIPMENT LIMITED | GB |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS714 | APPLE-ENGINEERING - Apple Inc. | US |
| AS7477 | SKYMESHPTYLTD-AS-AP - SkyMesh Pty Ltd | AU |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | AU |
| AS7594 | ONQ-AS-AP - On Q | AU |
| AS7600 | ESCAPE-NET-AS - Escape.net | AU |
| AS7604 | ZETTAGRID-AS-AP - Zettagrid Pty Ltd | AU |
| AS7628 | CORPCLOUDPTYLTD-AS-AP - CorpCloud Pty Ltd | AU |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | US |
| AS8220 | COLT - COLT Technology Services Group Limited | GB |
| AS9009 | M247 - M247 Europe SRL | RO |
| AS9245 | COMPASS-NZ-AP - COMPASS NZ | NZ |
| AS9266 | FIVEWAYS-HK - Fiveways International Limited | HK |
| AS9280 | SAU-NET-AU - Servers Australia Pty Ltd | AU |
| AS9303 | TDL2L-AS-AP - The Digital Lab 2007 Limited | NZ |
| AS9328 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | AU |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | IN |
| AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited | NZ |
| AS9507 | NEXTHOP-AS-AP - NextHop Pty Ltd | AU |
| AS9650 | CITEC-AU-AP - QLD Government Business (IT) | AU |
| AS9652 | ECN-AS-AP - ECN Internet | AU |
| AS9723 | ISEEK-AS-AP - iseek Communications Pty Ltd | AU |
| AS9790 | TWO-DEGREES-AS-AP - Two Degrees Networks Limited | NZ |
Blast radius
Count of dependent hostnames if AS64073 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS64073 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS64073 is unique to AS64073 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS64073.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS64073"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.