Autonomous System
AS9299 — IPG-AS-AP - Philippine Long Distance Telephone Company(PH)
Last fetched
AS9299 is an Autonomous System operated by IPG-AS-AP - Philippine Long Distance Telephone Company and registered in PH. As of Sun, 06 Sep 2026 12:47:51 GMT, it announces 535 routed IP prefixes and peers with 226 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS9299 announces 535 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 23.39.108.0/23
- 23.40.54.0/23
- 23.40.252.0/22
- 23.43.240.0/24
- 23.44.152.0/21
- 23.44.220.0/22
- 23.221.112.0/20
- 27.110.128.0/19
- 27.110.160.0/19
- 27.110.128.0/17
- 27.110.192.0/19
- 27.110.224.0/19
- 49.144.0.0/19
- 49.144.32.0/20
- 49.144.32.0/19
- 49.144.48.0/20
- 49.144.64.0/19
- 49.144.96.0/19
- 49.144.128.0/19
- 49.144.160.0/20
- 49.144.176.0/20
- 49.144.192.0/19
- 49.144.208.0/20
- 49.144.224.0/19
- 49.145.0.0/19
Peering ecosystem
226 distinct peers via BGP. The first 200 (alphabetical) are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS10139 | SMARTBRO-PH-AP - Smart Broadband, Inc. | PH |
| AS10141 | DFNN-AS-AP - DFNN Group of Companies | PH |
| AS10879 | UHC - Unitedhealthcare | US |
| AS1273 | CW - IDDQD-AS | — |
| AS12779 | ITGATE - IT.Gate S.p.A. | IT |
| AS12859 | NL-BIT - BIT BV | NL |
| AS1294 | NTTDATA-SERVICES-AS1 - NTT DATA Services Holdings Corporation | US |
| AS1299 | TWELVE99 - Arelion Sweden AB | SE |
| AS131306 | CCI-AS-AP - CITI Cableworld Inc. | PH |
| AS13150 | CATON - CATO NETWORKS LTD | IL |
| AS132021 | KALIBOCABLE-PH - Kalibo Cable Television Network Inc | PH |
| AS132059 | TV5-PH - 762 Quirino Highway, San Bartolome | PH |
| AS132065 | NTTDATA-DIPS-AS-AP - NTT DATA INFORMATION PROCESSING SERVICES PRIVATE LIMITED | IN |
| AS132141 | CHIKKANET-PH - Penthouse | PH |
| AS132313 | CALAUAGCATVSYSTEM-AS-AP - Calauag Cat V System | PH |
| AS132329 | FIRSTSRC-IN - Firstsource Solutions Ltd | IN |
| AS132464 | BARBAZACOOP-AS-AP - Barbaza Multi-Purpose Cooperative | PH |
| AS132505 | CONCENTRIX-AS-AP - Concentrix Daksh Services Philippines Corporation | PH |
| AS132554 | ADMU-Salcedo-AS-AP - Ateneo de Manila University | PH |
| AS132716 | SURESTEPROPERTIES-PH - 1 Solaire Boulevard, | PH |
| AS132829 | NCPL-AS-AP - Nevigate Communications (S) Pte Ltd | SG |
| AS132844 | ADMU-AS-AP - Ateneo de Manila University | PH |
| AS132905 | ADDU-AS-AP - AS number of Ateneo de Davao University | PH |
| AS133064 | ST-AS-AP-LOCAL-PEERING - SLMC INFRASTRUCTURE | PH |
| AS133098 | MBATC-AS-AP - Metropolitan Bank and Trust Company | PH |
| AS133334 | DCNBSI-AS-AP - DCTV Cable Network Broadband Services Inc | PH |
| AS133377 | IBM-GPS-AS-AP - IBM Business Services, Inc | PH |
| AS133498 | DLSU-AS-AP - De La Salle University | PH |
| AS133623 | PLANETCABLETV-AS-AP - Planet Cable Inc. | PH |
| AS134497 | CINE-AS-AP - Cine Cebu | PH |
| AS134707 | RCC-AS-AP - RoyalCable Flash | PH |
| AS134716 | SAVANT-ANTIQUE-AS-AP - Savant Technologies Inc. | PH |
| AS134788 | PARASATCABLETV-AS-AP - Parasat Cable TV, Inc | PH |
| AS134996 | EXA-NET-AS-AP - BSITC PHILS., INC. | PH |
| AS135270 | NASDAQOMX-AS-AP - NasdaqOMX | SE |
| AS135366 | ZAFRACABLETV-AS-AP - Zafra Cable TV Network Inc. | PH |
| AS135409 | KBSPL-AS-AP - Kacific Broadband Satellites Pte Ltd | SG |
| AS135423 | TIM-GNS-AS-AP - Total Information Management Corporation | PH |
| AS135499 | TIGER-PL-AP - Tiger Resort Leisure & Entertainment, Inc. (TRLEI) | PH |
| AS135582 | GCC-AS-AP - Galaxy Cable Corp. | PH |
| AS135592 | SOLAIRE-OLG-ASN - Solaire Resort & Casino | PH |
| AS135594 | KCTSI-AS-AP - Kabayan Cable Tv Systems Inc. | PH |
| AS135607 | INFINIVAN-AS-AP - Infinivan Incorporated | PH |
| AS136244 | PBBCTI-AS-AP - Panay Broadband / Buenavista Cable TV Inc. | PH |
| AS136773 | BDOUNIBANKINC-AS-AP - BDO Unibank Inc | PH |
| AS136777 | M2CPI-AS-AP - 247 Customer Philippiness inc | PH |
| AS136907 | HWCLOUDS-AS-AP - HUAWEI CLOUDS | HK |
| AS137239 | FPSTI-AS-AP - Fil Products Service Television Incorporated | PH |
| AS137417 | CUP-ASN-PL-AP - Cambridge University Press | PH |
| AS137418 | SAVANT-MANILA-AS-AP - Savant Technologies Inc. | PH |
| AS137420 | SAVANT-ILOILO-AS-AP - Savant Technologies Inc. | PH |
| AS137487 | MERALCO-AS-AP - Manila Electric Company | PH |
| AS138025 | RBCCABLE-AS-AP - RBC Cable Master System | PH |
| AS138496 | INSPIRO-AS-AP - Inspiro Relia, Inc | PH |
| AS138540 | INSULARLIFE-AS-AP - The Insular Life Assurance Company, Ltd. | PH |
| AS138569 | T2G-TRUNET-AS-AP - Tech2go Strategic IT Solutions | PH |
| AS138961 | PCTN-AS-AP - Paradise Cable Television Network | PH |
| AS139040 | CBPSPH-ASN-PL-AP - CANON BUSINESS PROCESS SERVICES PHILIPPINES, | PH |
| AS139213 | HCSI-AS-AP - Hillview Cable Systems, inc. | PH |
| AS139333 | GASL-AS-AP - Global Agility Solutions, LLC | PH |
| AS139350 | SURESTEONLINE-AS-AP - Solaire Resort & Casino | PH |
| AS139464 | KMCMAGSOLUTIONS-AS-AP - KMC Mag Solutions | PH |
| AS139752 | MCTI-AS-AP - Multinetwork Cable Television, Inc | PH |
| AS139798 | TASKUS-AS-AP - LizardBear Tasking Inc | PH |
| AS139846 | SVNI-AS-AP - StarCable | PH |
| AS139852 | HCP-AS-AP - Home Credit Philippines | PH |
| AS139900 | RELIANCE-CABLE-AS-AP - RELIANCE CATV AND ENTERTAINMENT SERVICES | PH |
| AS140549 | SDSI-AS-AP - SHIFT DATA SERVICES INC | PH |
| AS140722 | BureauoftheTreasury-AS-AP - Bureau of the Treasury | PH |
| AS140734 | WTBATSOTP-AS-AP - Watch Tower Bible and Tract Society of the Philippines | PH |
| AS140878 | PNP-AS-AP - Philippine National Police | PH |
| AS141109 | IDNIC-OMNICLOUD-AS-ID - PT Omni Cloud Indonesia | ID |
| AS141152 | BATAAN-AS-AP - BATAAN SPACE CABLE NETWORK INC | PH |
| AS141210 | GRAND-AS-AP - Grand Unicom Corp | PH |
| AS141676 | SJCTS-AS-AP - St. Joseph Cable TV System | PH |
| AS141686 | LTI-AS - LizardBear Tasking Inc. | PH |
| AS142009 | MCMADC-AS-AP - Misamis Cable Management and Development Corp | PH |
| AS142424 | UCNI-AS-AP - Unique Cable Network, Inc. | PH |
| AS142581 | MCT-AS-AP - Mambulao Cable Television | PH |
| AS14499 | ALORICA - ALORICA INC | US |
| AS147044 | TECHMAHINDRA-ASN-PL-AP - TECH MAHINDRA | PH |
| AS147178 | TCII-AS-AP - TierOne Communications International Inc | PH |
| AS149027 | NADI-AS-AP - Neo-Tech Asia Distribution Inc. | PH |
| AS149170 | TOLEDOCABLETV-AS-AP - TOLEDO CABLE TV | PH |
| AS149509 | XICSGS-AS-AP - Xfiniti Internet Communication Services | PH |
| AS149519 | TRLEI-AS-AP - TIGER RESORT LEISURE AND ENTERTAINMENT INC. | PH |
| AS150000 | DBS-AS-AP - Data-Beam Business Solution | PH |
| AS150707 | ROMBLON-AS-AP - Romblon Cable Corporation | PH |
| AS15084 | CONVERGYS - Concentrix CVG Corporation | US |
| AS151408 | FIL-AS-AP - Fil Products Service Television of Calbayog Inc. | PH |
| AS151627 | KCBI-AS-AP - KC Broadband Inc. | PH |
| AS151633 | ARCHON-AS-AP - Archon Network and Data Solution | PH |
| AS152173 | ROBINSONSBANKCORPORATION-AS-PH - Robinsons Bank Corporation | PH |
| AS153055 | TAMARAW-AS-AP - TAMARAW VISION NETWORK INC. | PH |
| AS15347 | 15347 - IBEX Global Solutions | US |
| AS153689 | SICTSC-AS-AP - SIQUIJOR ISLAND CABLE TV SYSTEMS CORPORATION | PH |
| AS153856 | SULTANHIZAMOPC-AS-AP - ZZNET | PH |
| AS154601 | ACTCI-AS-AP - Aklan Cable Television Co., Inc | PH |
| AS16931 | GLOBAL-PAYMENTS-1 - Global Payments, Inc. | US |
| AS17448 | WEB-COM-AS-AP - Web.com.ph Inc. | PH |
| AS17452 | BITSTOP-AS-AP - Bitstop Inc | PH |
| AS17466 | GENPACT-AS-AP - Genpact India Private Limited | IN |
| AS1751 | LEXMARK-AS - Lexmark International Inc. | US |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | PH |
| AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AT |
| AS17903 | COGNIZANT-IN-AP - Cognizant Technology Solutions India Pvt Ltd, | IN |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | SG |
| AS18115 | JGS-AS-AP - JG Group of Companies | PH |
| AS18188 | ATENEO-AS-AP - Ateneo de Manila University | PH |
| AS18214 | TELUS-INTERNATIONAL - TELUS INTERNATIONAL | PH |
| AS1836 | GREEN - green.ch AG | CH |
| AS18360 | UST-AS-AP - Santo Tomas E-Service Providers | PH |
| AS18396 | PHILCOMCORP-MND-AS-AP - PLDT-PhilCom Inc. | PH |
| AS19551 | INCAPSULA - Incapsula Inc | US |
| AS19864 | HFASERVICES - HFA Specialty Assets LLC | US |
| AS20258 | ANALOG-DEVICES - Analog Devices, Inc. | US |
| AS204092 | GRIFON - Association GRIFON | FR |
| AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom | RU |
| AS20764 | RASCOM-AS - CJSC RASCOM | RU |
| AS20940 | AKAMAI-ASN1 - Akamai International B.V. | NL |
| AS212024 | RISSON - Marc Schmitt | FR |
| AS213241 | TECHIT - TECHIT.BE SRL | BE |
| AS21433 | AccentureFSSC - Accenture UK Limited | GB |
| AS21558 | SC-JOHNSON - S.C. Johnson & Son, Inc. | US |
| AS21859 | ZEN-ECN - Zenlayer Inc | US |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | CA |
| AS22764 | FLUOR-CORP - Fluor Enterprises, Inc. | US |
| AS23732 | SAGILITY-AS-AP - Sagility Philippines B.V. Branch Office | PH |
| AS24041 | VCUSTOMER-INDIA-AS-AP - VCustomer Services India Pvt Ltd. Transit AS. | IN |
| AS24079 | DATAONE-PH-AS-AP - DATAONE ASIA PHILIPPINES, INTERNET DATA | PH |
| AS24081 | SPITECH-AS - SPI Technologies Inc. | PH |
| AS24109 | WNSNET - WNS Global Services | IN |
| AS24298 | apolloglobal-ph - Apollo Global Net AS, Application Service Provider, Manila | PH |
| AS24451 | PDS-GROUP-AS-AP - Philippine Dealing System, | PH |
| AS24456 | FOUNDEVERASIA-PH - FOUNDEVER ASIA, INC. | PH |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS25091 | IP-Max - IP-Max SA | CH |
| AS26344 | REALPAGE-INC - Real Page, Inc. | US |
| AS29075 | IELO - IELO-LIAZO SERVICES SAS | FR |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US |
| AS29632 | NASSIST-AS - Netassist International EOOD | BG |
| AS30150 | EXEGY - Exegy Incorporated | US |
| AS31500 | GNM-AS - Global Network Management Inc | AG |
| AS32097 | WII - WholeSale Internet, Inc. | US |
| AS3333 | RIPE-NCC-AS - Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | NL |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH | DE |
| AS34019 | HIVANE - Hivane Association | FR |
| AS34549 | MEER-AS - meerfarbig GmbH & Co. KG | DE |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | HK |
| AS35280 | F5 - F5 Networks SARL | FR |
| AS35625 | EUROFIBER-FRANCE - Eurofiber France SAS | FR |
| AS36776 | FIVE9 - Five9 Inc. | US |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | SG |
| AS38058 | AMDOCSDVCI-AS-IN - AMDOCS DEVELOPMENT CENTRE INDIA LLP | IN |
| AS38291 | BPS-CORP-AS - BPS Corporation | PH |
| AS38445 | WIPRO-TRANSIT-AS-AP - WiPro BPO Philippines LTD Inc. | PH |
| AS38483 | RCGIT-ODC-AS-AP - RCG INFORMATION TECHNOLOGY, AS CONTENT PROVIDER MANILA | PH |
| AS38491 | VITROINC-AS-AP - VITRO INC. | PH |
| AS38609 | AMDATEX-PH-AS - American Data Exchange Corporation Ltd., | PH |
| AS38722 | CBSP-AS-AP - Conduent Business Services Philippines Inc. | PH |
| AS396986 | BYTEDANCE - Bytedance Inc. | US |
| AS42708 | GLESYS - Glesys AB | SE |
| AS44901 | belcloud - Belcloud LTD | BG |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | CN |
| AS45166 | PACIFICINTERNET-AS-AP - Pacific Internet Pte Ltd | SG |
| AS45218 | KOF-AS-AP - Coca-Cola FEMSA Philippines, Inc. | PH |
| AS45221 | BPINET-AP - Bank of The Philippine Islands | PH |
| AS45250 | VOCOM-AP-AS - Vocom International Telecommunications AP Area | TW |
| AS45351 | ABS-CBN-PH - 8th Floor ELJ Communications Center | PH |
| AS45432 | MBTNET-IN - Tech Mahindra Limited | IN |
| AS45753 | NETSEC-HK - Netsec Limited | HK |
| AS45754 | CLEARPATH-AS-AP - Clear Path Networks Inc | PH |
| AS45865 | INFORPSSC-PH - 25th Floor Net Park 5th Avenue Crescent Park | PH |
| AS45941 | DOCOMOINTERTOUCH-PH - DOCOMO interTouch - Philippines CC | SG |
| AS46071 | PIONEER-CDN-AS-IN - Pioneer Elabs Ltd. | IN |
| AS46156 | SUNLIFE-ASN - Sunlife Assurance Company of Canada | CA |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | PH |
| AS4797 | WSM-AS-IN - Wipro Spectramind Services Pvt Ltd (BPO -INDIA) | IN |
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch | AT |
| AS50304 | BLIX - Blix Solutions AS | NO |
| AS50673 | Serverius-as - Serverius Holding B.V. | NL |
| AS54113 | FASTLY - Fastly, Inc. | US |
| AS54277 | SSG - SUPPORT SERVICES GROUP, INC. | US |
| AS54994 | ML-1432-54994 - Meteverse Limited. | CA |
| AS55256 | NETSKOPE - Netskope Inc | US |
| AS55290 | DTCC-CDZ-CVO - Depository Trust & Clearing Corporation | US |
| AS55343 | CBSP-AS-AP - Conduent Business Services Philippines Inc. | PH |
| AS55402 | PNB1COM-PH - PNB Financial Center | PH |
| AS55413 | DBP-AS-AP - Development Bank of the Philippines | PH |
| AS55437 | WIT-PHILS-INC-PH - WIT Phils., Inc. | PH |
| AS55477 | ADMU-AS-PH - Loyola Heights | PH |
| AS56099 | AVCHI-CLICK-AS-AP - Asian Vision Cable | PH |
| AS56262 | USATV-DAGUPAN-AS-AP - Dagupan Urban Satellite Vision Inc. | PH |
| AS58115 | SWISSIX-OUTREACH - SwissIX Internet Exchange | CH |
| AS58437 | MAPUAEDU-PH - 658 Muralla Street, Intramuros | PH |
| AS58907 | AAPPL-AS-AP - Acquire BPO Pty Ltd | AU |
| AS59322 | BFSC-AS - Black Fiber Solutions Corporation | PH |
Blast radius
Count of dependent hostnames if AS9299 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS9299 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS9299 is unique to AS9299 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS9299.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS9299"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.