Autonomous System
AS3491 — PCCWG-APAC-HK - PCCW Global (HK) Ltd.(HK)
Last fetched
AS3491 is an Autonomous System operated by PCCWG-APAC-HK - PCCW Global (HK) Ltd. and registered in HK. As of Sat, 05 Sep 2026 07:52:51 GMT, it announces 577 routed IP prefixes and peers with 577 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS3491 announces 577 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 31.59.78.0/24
- 41.79.245.0/24
- 41.79.244.0/22
- 41.79.248.0/24
- 41.79.249.0/24
- 41.79.248.0/22
- 41.79.250.0/24
- 41.221.208.0/24
- 41.221.208.0/20
- 41.221.216.0/24
- 41.221.217.0/24
- 41.221.216.0/22
- 43.230.86.0/23
- 45.195.74.0/24
- 49.128.209.0/24
- 49.128.212.0/24
- 63.216.14.0/24
- 63.216.35.0/24
- 63.216.48.0/21
- 63.216.56.0/21
- 63.216.82.0/23
- 63.216.140.0/24
- 63.216.142.0/23
- 63.216.144.0/22
- 63.216.149.0/24
Peering ecosystem
577 distinct peers via BGP. The first 200 (alphabetical) are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS10098 | HENDERSON-HK - Towngas Telecommunications Fixed Network Ltd | HK |
| AS101 | WASH-NSF-AS - University of Washington | US |
| AS10100 | UBSGROUPAG-AS-AP - UBS Group AG | CH |
| AS10111 | ZEONET-AS-AP - Zeofast Network | CN |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | SG |
| AS10135 | EASPNET-AS-AP - EASPNET Inc. | TW |
| AS10158 | KAKAO-10158-AS-KR-KR - Kakao Corp | KR |
| AS10226 | ETL-IX-AS-AP - ETL Company Limited | LA |
| AS10310 | YAHOO-1 - Yahoo Holdings Inc. | US |
| AS10361 | BLOOMBERG-NET - Bloomberg, LP | US |
| AS10794 | BANKAMERICA - Bank of America, National Association | US |
| AS109 | CISCOSYSTEMS - CISCO SYSTEMS, INC. | US |
| AS11158 | NETDEPON - NTT America, Inc. | US |
| AS11164 | INTERNET2-I2PX - Internet2 | US |
| AS11172 | AS11172 - Alestra, S. de R.L. de C.V. | MX |
| AS11179 | ARYAKA-ARIN - Aryaka Networks, Inc. | US |
| AS11227 | AS-DALLAS - Morningstar, Inc. | US |
| AS11878 | TZULO - tzulo, inc. | US |
| AS11888 | AS11888 - Television Internacional, S.A. de C.V. | MX |
| AS12189 | AS12189 - PhoenixNAP LLC | US |
| AS12190 | OOCL-LEV - OOCL (USA), Inc. | US |
| AS12389 | ROSTELECOM-AS - PJSC Rostelecom | RU |
| AS12400 | PARTNER-AS - Partner Communications Ltd. | IL |
| AS12491 | GILAT-TELECOM-LTD - Gilat Telecom Ltd. | IL |
| AS1257 | SWIPNET - Tele2 Sverige AB | — |
| AS12684 | SES-LUX-AS - SES ASTRA S.A. | LU |
| AS1273 | CW - IDDQD-AS | — |
| AS12754 | coolnet - Coolnet New Communication Provider | PS |
| AS12778 | SGN - MEGA M, d.o.o. | SI |
| AS12798 | VCW-AS - BV Gaming Limited | GI |
| AS12850 | ASN-ENTER - Retelit Digital Services S.p.A. | IT |
| AS12956 | IDDQD-AS - IDDQD-AS | ES |
| AS1299 | TWELVE99 - Arelion Sweden AB | SE |
| AS13030 | INIT7 - Init7 (Switzerland) Ltd. | CH |
| AS131189 | LIVECOMLIMTED-AS-AP - Livecom Limited | HK |
| AS131267 | UNITEL-LA - Star Telecom | LA |
| AS131314 | CBC-AS-AP - CBC Tech International Limited | HK |
| AS131429 | MOBIFONE-AS-VN - MOBIFONE Corporation | VN |
| AS131448 | BTKL-AS-AP - BEST TARGET (HONG KONG) LIMITED | HK |
| AS13150 | CATON - CATO NETWORKS LTD | IL |
| AS131618 | CARL-NET - Carl International Information ltd. | TW |
| AS131636 | WANIN - WANIN INTERNATIONAL CO., LTD. | TW |
| AS131642 | PNI-AS-TW - Pittqiao Network Information Co.,Ltd. | TW |
| AS132046 | SUNBRIDGE-PH-AS-AP - Sunbridge worldwide LTD | PH |
| AS132167 | U9-MM - Nine Communications Company Limited | MM |
| AS132203 | TENCENT-NET-AP-CN - Tencent Building, Kejizhongyi Avenue | CN |
| AS132342 | FIDESSA-AP - Fidessa ltd | HK |
| AS132585 | SIA-HK-AS - SkyExchange Internet Access | HK |
| AS132602 | BANGLADESH-AS-AP - Bangladesh Submarine Cable Company Limited (BSCCL) | BD |
| AS132742 | GGL-AS-AP - Guochao Group limited | HK |
| AS133052 | FXCM-ASIA-AS-AP - FX Corporate LLC | US |
| AS133095 | IDNIC-PFI-ID - PT Pusat Fiber Indonesia | ID |
| AS133115 | HKKFGL-AS-AP - HK Kwaifong Group Limited | HK |
| AS133219 | NEWMEDIAEXPRESSCHINA-AS-AP - NewMedia Express Pte Ltd | CN |
| AS133327 | FLEX-AS-AP - Flextronics International Ltd. | SG |
| AS133329 | HHSLTC-AS-AP - HONGKONG HUANG SHENG LONG TECHNOLOGY CO.,LIMITED | HK |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS133371 | IDNIC-SOKKALINK-AS-ID - PT SOKKA TAMA FIBER | ID |
| AS133380 | LAYER-AS - Layerstack Limited | HK |
| AS133426 | NPL-AS-AP - Northtelecom PTE LTD | SG |
| AS133748 | CORETELNET-AS-AP - CORETEL NETWORKS (INTERNATIONAL) PTE LTD | SG |
| AS133771 | RPS-AS-AP - Rapid Shield Company Limited | HK |
| AS133772 | NELNET-AS-AP - New Eagle Ltd | SC |
| AS133847 | ICT-AS-AP - Anpple Tech Enterprise | MY |
| AS133865 | IQIYI-AS-AP - Beijing IQIYI Science & Technology Co., Ltd. | CN |
| AS133891 | FIDESSA-AS-SG - Fidessa ltd | SG |
| AS133953 | MTCL-AS-AP - Mega Target Communication Limited | HK |
| AS134190 | IPDC-AS-AP - IPDC SOLUTIONS PTE LTD | SG |
| AS134346 | GICL-AS-AP - Gainlot International Co. Ltd | PH |
| AS134366 | CCHL-AS-AP - Cloud Computing HK Limited | HK |
| AS134469 | DS2PL-AS-AP - Digital Singapore 2 Pte Ltd | SG |
| AS134672 | AQUOZSOLUTIONSINC-AS-AP - Aquoz Solutions Inc | PH |
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | TW |
| AS134829 | PPIP-AS-AP - PPIP Associated Communication Limited | HK |
| AS134842 | PTIPL-AS-AP - PGAS TELECOMMUNICATIONS INTERNATIONAL PTE. LTD | SG |
| AS134844 | ACCESS4-AS-AP - ACCESS 4 PTY LTD | AU |
| AS134963 | ASEPL-AS-AP - Alibaba Cloud (Singapore) Private Limited | SG |
| AS135081 | CTTL-AS-AP - CHEER TOP TECHNOLOGY LIMITED | HK |
| AS135357 | PCCW22-HK - HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | HK |
| AS135391 | AOFEI-HK - AOFEI DATA INTERNATIONAL COMPANY LIMITED | HK |
| AS135423 | TIM-GNS-AS-AP - Total Information Management Corporation | PH |
| AS135525 | ECML-AS-AP - Exoduspoint Capital Management Singapore, Pte. Ltd. | SG |
| AS135562 | NGNHK-AS-AP - Nevigate Global Network (Hong Kong) Limited | HK |
| AS135652 | SONET-AS-AP - SONET GLOBAL TECHNOLOGY LIMITED | HK |
| AS136462 | MOOTECHASIA-AS-AP - Mootech Asia | TW |
| AS136513 | CTI-AS-AP - Corporate Technologies Incorporated | PH |
| AS136537 | SOPL-AS-AP - SQUAREPOINT OPERATIONS PRIVATE LIMITED | SG |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | AU |
| AS136733 | RACKSCENTRAL-AS-AP - Racks Central Pte Ltd | SG |
| AS136749 | KS-AS-AP - KS IT SOLUTIONS SDN BHD | MY |
| AS136907 | HWCLOUDS-AS-AP - HUAWEI CLOUDS | HK |
| AS137061 | FLEX-SGF - Flex Ltd. | SG |
| AS137182 | BLUE-WIRELESS-SG - BLUE WIRELESS PTE LTD | SG |
| AS137386 | CW-AS-AP - Child Wisdom Limited | HK |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | AU |
| AS137445 | AS-PFLINK-JP - PF LINK SYSTEMS | JP |
| AS137551 | REDLINK-AS-AP - REDLINK TELECOM Co., Ltd | KH |
| AS137753 | JD - Beijing Jingdong Shangke Information Technology Co. Ltd. | CN |
| AS137785 | Cacloud - CACloud Services (Shanghai) Co., Ltd. | CN |
| AS137922 | IBOSS-AS-AP - IBOSS Inc. | US |
| AS137962 | GREYPANEL-AS137962 - GREYPANEL PTE LTD | SG |
| AS137969 | HKBIL-AS-AP - HONG KONG BRIDGE INFO-TECH LIMITED | HK |
| AS138005 | LENOVO-AS-AP - LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | AU |
| AS138415 | YANCYLIMITED-AS-HK - Yancy Limited | HK |
| AS138456 | OCTL-AS-AP - OceanBlue Cloud Technology Limited | HK |
| AS138699 | TIKTOK-AS-AP - TIKTOK PTE. LTD. | SG |
| AS138915 | KAOPU-HK - Kaopu Cloud HK Limited | HK |
| AS138995 | ANTBOX1-AS-AP - Antbox Networks Limited | HK |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | HK |
| AS139057 | ELD-AS-AP - Edgenext Legend Dynasty Pte. Ltd. | SG |
| AS139341 | ACE-AS-AP - ACE | SG |
| AS139739 | HSINYIPTELTD-AS-AP - Hsin Yi Pte Ltd | SG |
| AS139750 | IDCSERVICESNETINC-AS-AP - IDCServices.net Inc | HK |
| AS13999 | AS13999 - Mega Cable, S.A. de C.V. | MX |
| AS140214 | GPIL-AS-AP - Create Prominent Information Limited | HK |
| AS140227 | HKCICL-AS-AP - Hong Kong Communications International Co., Limited | HK |
| AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited | HK |
| AS140595 | YCHKL-AS-AP - YunJie Communication HK Company Limited | HK |
| AS14080 | AS14080 - Telmex Colombia S.A. | CO |
| AS140920 | HICLOUDS-AS-AP - HICLOUDS (SINGAPORE) PTE.LTD. | SG |
| AS140944 | CGCCL-AS-AP - ChangXin Group China Corporation Limited | HK |
| AS141174 | INTELLIGENT-AS-AP - INTELLIGENT CONNECTION LIMITED | HK |
| AS141190 | JTPL-AS-AP - Jindun Technology PTE. Ltd. | SG |
| AS141756 | MESH-AS-AP - MESH INTELLINET LIMITED | HK |
| AS14178 | AS14178 - Megacable Comunicaciones de Mexico, S.A. de C.V. | MX |
| AS142005 | NCTAIWANCOLTD-AS-AP - NC Taiwan Co., Ltd. | TW |
| AS142007 | DHKCL-AS-AP - Digital HK Kin Chuen Limited | HK |
| AS142014 | MARVELLINKLIMITED-AS-AP - MARVEL LINK LIMITED | HK |
| AS142132 | M2GCL-AS-AP - 263 Global Communications Limited | HK |
| AS142643 | BRAVOMLIMITED-AS-AP - BRAVO M LIMITED | HK |
| AS14630 | INVESCO - Invesco Group Services, Inc. | US |
| AS14689 | ENFUSION-ASN - Enfusion LTD. LLC | US |
| AS147049 | PACKETHUBSA-AS-AP - PacketHub S.A. | AU |
| AS147060 | HCSLIMITED-AS-AP - HCS LIMITED | HK |
| AS147094 | MVNET-AS-ID - PT. MITRA VISIONER PRATAMA | ID |
| AS14821 | VLAN24-INC - Vlan24 | US |
| AS14860 | AS-SMARTCOM - SMARTCOM TELEPHONE, LLC | US |
| AS149290 | CTPL-AS-AP - Cloud Telecommunications (S) PTE. LTD. | SG |
| AS149513 | VCL-147-149513 - Vertex Connectivity LLC | US |
| AS150161 | HMO-AS-AP - HYPERSONIC MANAGEMENT OPC | PH |
| AS150288 | METAGE-AS-AP - METAGE TECHNOLOGY PTE. LTD. | SG |
| AS150436 | BYTEPLUS-AS-AP - Byteplus Pte. Ltd. | SG |
| AS150684 | JINXCOLIMITED-AS-AP - JINX CO., LIMITED | HK |
| AS150706 | HKZTCL-AS-AP - Hong Kong Zhengxing Technology Co., Ltd. | HK |
| AS15113 | AMX-LLC-AS - Harman International Industries Inc. | US |
| AS151326 | DCPL-AS-AP - DCConnect Communication Pte. Ltd. | SG |
| AS151609 | GREYWOLFNETWORKS-AS-AP - GREYWOLF NETWORKS PTE. LTD. | SG |
| AS151610 | HIPL-AS-AP - HUAWEI INTERNATIONAL PTE. LTD. | SG |
| AS151662 | STHKL-AS-AP - Sangfor | HK |
| AS15169 | GOOGLE - Google LLC | US |
| AS152194 | CTGSERVERLIMITED-AS-AP - CTG Server Limited | HK |
| AS153766 | OLTCL-AS-AP - One Link (HK) Technology Co., Limited | HK |
| AS153773 | METAQUOTES-AS-AP - MetaQuotes Ltd | HK |
| AS153913 | CPSTIL-AS-AP - Check Point Software Technologies India PVT LTD. | IN |
| AS15412 | FLAG-AS - Flag Telecom UK Limited | GB |
| AS154346 | OCTL-AS-AP - OceanBlue Cloud Technology Limited | HK |
| AS15695 | Expereo - Expereo International BV | NL |
| AS15932 | TGS-INT-NETWORK - TELENOR LINX AS | NO |
| AS15997 | ITSA - Intelligent Technologies S.A. | PL |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | US |
| AS16552 | DIGICERT - Tiggee LLC | US |
| AS17072 | AS17072 - TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | MX |
| AS17293 | VTXC - VTX Communications LLC | US |
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS17433 | HNSL-AS-AP - Hytron Network Services Limited | HK |
| AS17485 | TID-HK-AP - Trade and Industry Department, the Government of the Hong Kong Special Administrative Region | HK |
| AS17497 | LGHL-AS-AP - Liasail Global Hongkong Limited | HK |
| AS17547 | M1NET-SG-AP - M1 NET LTD | SG |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | PK |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | PH |
| AS17645 | NTT-SG-AP - ASN - NTT SINGAPORE PTE LTD | SG |
| AS17676 | GIGAINFRA - SoftBank Corp. | JP |
| AS17824 | PACIFICONENET-HK-AP - Pacific One Net Limited AS number | HK |
| AS17895 | GLOBALREACH-AP - Globalreach eBusiness Networks, Inc. | PH |
| AS17929 | JPMC-AP - JPMorgan Chase APTI | US |
| AS18013 | ASLINE-AS-AP - ASLINE LIMITED | HK |
| AS18054 | HPTL-AS-AP - H Pop Technology Limited | HK |
| AS18186 | NEBULA-GLOBAL - Nebula Global LLC | US |
| AS1828 | UNITAS - Unitas Global | US |
| AS18403 | FPT-VN - FPT Telecom Company | VN |
| AS18423 | RAID-AS-TW - RAID Networks Co., Ltd. | TW |
| AS19194 | JOVITA - Sentris Network LLC | US |
| AS19239 | KLA - KLA Corporation | US |
| AS19332 | AS19332 - COORDINADORA DE CARRIER'S, S.A. DE C.V. | MX |
| AS19512 | LYONDELL - Lyondell Chemical Company | US |
| AS19551 | INCAPSULA - Incapsula Inc | US |
| AS19637 | AVG19637 - Avago Technologies U.S. Inc. | US |
| AS196674 | SPEEDFLOW-AS - Speedflow Communications Ltd | GB |
| AS198150 | SIACOM-AS - SIACOM JSC | GE |
| AS198198 | TGS - TELEFONICA GLOBAL SOLUTIONS SL | ES |
| AS19855 | MASERGY - Masergy Communications, Inc. | US |
| AS198781 | G3NS - Connect Managed Services (UK) Limited | GB |
| AS198949 | Radware - Radware Ltd | IL |
| AS199524 | GCORE - G-Core Labs S.A. | LU |
| AS200107 | KL-EXT - Kaspersky Lab Switzerland GmbH | CH |
| AS200325 | BunnyCDN - BUNNYWAY, informacijske storitve d.o.o. | SI |
| AS200449 | QRATOR-CZ - Qrator Labs CZ s.r.o. | CZ |
| AS200596 | ADYEN - Adyen N.V. | NL |
| AS20115 | CHARTER-20115 - Charter Communications LLC | US |
| AS201706 | AS-SERVICEPIPE - SERVICEPIPE LLC | RU |
Blast radius
Count of dependent hostnames if AS3491 disappeared from the routing table.
≥32,320 hostnames depend on this network.Verified lower bound — counted across 50 of 374 announced prefixes. The true total is at least this many. Snapshot Thu, 06 Aug 2026 10:00:56 GMT.
MOAS / hijack watch
Prefixes routed by AS3491 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 217.113.92.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 41.221.208.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 41.221.216.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 41.221.216.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 41.79.244.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 41.79.245.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 41.79.248.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 41.79.249.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.0.0/13 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.14.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.140.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.142.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.144.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.149.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.150.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.151.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.152.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.156.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.164.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.168.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.170.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.176.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.192.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.193.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.240.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.242.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.35.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.48.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.56.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.216.82.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.103.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.112.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.120.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.16.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.168.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.168.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.20.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.208.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.237.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.24.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.248.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.254.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.40.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.48.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.59.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.60.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.66.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.70.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.71.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.72.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.80.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.81.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.87.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.88.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.217.96.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.0.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.10.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.100.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.106.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.107.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.112.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.114.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.12.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.122.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.124.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.136.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.14.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.142.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.144.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.146.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.148.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.150.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.156.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.160.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.162.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.164.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.166.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.17.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.170.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.172.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.174.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.178.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.18.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.184.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.188.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.192.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.194.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.204.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.210.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.213.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.214.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.218.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.22.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.222.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.228.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.230.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.232.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.234.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.236.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.240.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.244.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.246.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.248.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.250.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.252.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.254.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.26.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.34.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.36.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.4.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.40.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.43.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.44.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.48.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.52.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.56.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.58.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.6.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.60.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.63.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.66.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.68.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.72.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.76.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.78.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.8.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.80.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.82.0/23 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.218.92.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.219.0.0/20 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.219.16.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.219.19.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.219.32.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.219.52.0/22 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.220.0.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.220.128.0/21 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
| 63.220.13.0/24 | AS31713 | GWCOMMS-MPLS - Gateway Communications |
