Autonomous System
AS9730 — BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd(IN)
Last fetched
AS9730 is an Autonomous System operated by BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd and registered in IN. As of Wed, 20 May 2026 21:57:39 GMT, it announces 9 routed IP prefixes and peers with 179 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS9730 announces 9 distinct routed prefixes. The 9-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
Peering ecosystem
179 distinct peers via BGP. The first 179 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS7633 | SOFTNET-AS-AP Software Technology Parks of India - Bangalore | IN |
| AS154606 | EXACLOUD www.exacloud.net | IN |
| AS153897 | RAYNETWORK | IN |
| AS153795 | IBM-SG-AP IBM Singapore Server Farm | IN |
| AS153714 | IDNIC-USM-AS-ID Universitas Semarang | IN |
| AS153277 | FGS-NETWORK - Flying Goose Systems | IN |
| AS153261 | HIMBEER-AS | IN |
| AS153260 | LOTTO24-2ND-AS | IN |
| AS153254 | RIMSR-IN Raichur Institute of Medical Sciences, Raichur | IN |
| AS153243 | VONEUS | IN |
| AS153213 | DE-CIX INTERCONNECTION MEXICO S. DE R.L. DE C.V. | IN |
| AS152569 | BEENET-AS | IN |
| AS152534 | HOSTAGEN | IN |
| AS152504 | WAVEBROAD-AS-IN Wavenet Broadband Pvt Ltd | IN |
| AS152494 | ASIIMOV-TECH | IN |
| AS152488 | SPLK-EMEA | IN |
| AS152487 | RISE-AS-AP Responsible Internet Sustainability Effort | IN |
| AS151752 | SMARTCONEXION CIA.LTDA. | IN |
| AS151708 | BANCO PROMERICA COSTA RICA | IN |
| AS151325 | YNN5-NET | IN |
| AS151160 | Laborex-Kenya | IN |
| AS151125 | DITN - Dedicated IT, LLC | IN |
| AS151087 | SKYNET TELECOM EIRELI | IN |
| AS150651 | AXATEL-AS | IN |
| AS150644 | BOOM SOLUTIONS C.A. | IN |
| AS150634 | Net4Telecom-AS | IN |
| AS150611 | SIGMAENGINEERSLTD-AS-AP Sigma Engineers Ltd | IN |
| AS150063 | CHINANET-LANZHOU-IDC China Telecom | IN |
| AS150011 | HI-MAX TELECOM | IN |
| AS149611 | ANYCAST-AS-AP Anycast Access | IN |
| AS149604 | TAO_SAO_PAULO2 AT&T TAO Cloud Access Node | IN |
| AS149600 | VRSN-AC28 - VeriSign Global Registry Services | IN |
| AS149595 | ASP-TECHNOLOGY | IN |
| AS149576 | AHOST-VN AHOST COMPANY LIMITED | IN |
| AS149564 | BHPL-ASN - Brookfield Hospitality Properties LLC | IN |
| AS149558 | ARENHOST Steven Gusti Hutama | IN |
| AS149553 | Alpha_Morgan_Bank_Limited | IN |
| AS149533 | ITU | IN |
| AS149261 | TCW-AS-TOR - The TCW Group, Inc. | IN |
| AS149245 | Secretaria de Hacienda y Credito Publico | IN |
| AS149232 | CMNET-SCIDC-CN The Internet Data Center of Sichuan Mobile Communication Company Limited | IN |
| AS149219 | ANGARA-ASSISTANCE | IN |
| AS149005 | EVERIANET Everia Oy | IN |
| AS147277 | MPWIK_PULAWY | IN |
| AS147271 | DONGMIN | IN |
| AS147260 | ASKUBTELE | IN |
| AS147258 | EKOINICIATIVE-AS | IN |
| AS146925 | STOP-AS-AP State Trading Organization Plc | IN |
| AS146924 | CCSU-IN Cotton College State University | IN |
| AS146870 | IDNIC-PACUNET-AS-ID PT Jalur Net Infotek | IN |
| AS146853 | DEFAULTGATEWAY-NORTH | IN |
| AS142533 | CSD-COMMS | IN |
| AS142520 | ESPUBLICO | IN |
| AS142515 | QFLIX-INTERNET - QFLIX L.L.C. | IN |
| AS142484 | MGGVS-IN Mahatma Gandhi Gramodaya Vishwavidyalaya, Satna | IN |
| AS142481 | ASCZPERNIX-NEZA | IN |
| AS142465 | CHINATELECOM-GUIZHOU-QIANDONGNAN-5G-NETWORK CHINATELECOM Guizhou province Qiandongnan 5G network | IN |
| AS142453 | AS-WHEEHOST-ID WHEEHOST | IN |
| AS142445 | DIGAMAX | IN |
| AS142443 | KOCHOLDING | IN |
| AS142439 | COOP. DE PROVISION DE ENERGIA ELECTRICA Y OTROS SERVICIOS PUBLICOS Y SOCIALES DE VIVIENDA Y CREDITO DE ELORTONDO LTDA | IN |
| AS141878 | SALAZAR & SALAZAR LTDA - ME | IN |
| AS141873 | ASPUAS | IN |
| AS141855 | SIZATEK SPECTRUM | IN |
| AS141848 | ZARINPAL | IN |
| AS141815 | WCOAS1 | IN |
| AS141798 | OPENNETWORKS | IN |
| AS141796 | AMITYHUA-AS-IN Amity Hua Electronics | IN |
| AS141794 | IRIISNET-AS IriisNet communication Pvt Ltd | IN |
| AS141552 | GENOVESIO HUGO ALBERTO RAMON | IN |
| AS141534 | MEG-AS | IN |
| AS141509 | IDNIC-MWK-ID PT MWK TELEMATIKA SOLUSI | IN |
| AS141488 | CPWISC-AS-AP cyber peers | IN |
| AS141416 | G20 Telecomunicacoes Ltda | IN |
| AS141329 | NTPCL-AS-AP National Telecom Public Company Limited | IN |
| AS141319 | CHINATELECOM-SICHUAN-DAZHOU-5G-NETWORK CHINATELECOM SiChuan province Dazhou 5G network | IN |
| AS141314 | BISMANLAN-AS | IN |
| AS141311 | SWBX Stadtwerke Barmstedt Xtra GmbH | IN |
| AS141290 | GEEDO-AS | IN |
| AS141270 | SVVUT-IN Sri Venkateswara Veterinary University, Tirupati | IN |
| AS141269 | CU-CN-AS China Unicom | IN |
| AS141249 | KRUNALSHAH-AS-AP Krunalshah Software Private Limited | IN |
| AS141241 | CITY-OF-GLENDALE - City of Glendale | IN |
| AS140151 | UAHSS-IN University of Agricultural & Horticultural Sciences, Shimoga | IN |
| AS140137 | CLOUD-NET Future Corp. | IN |
| AS140115 | SEOS | IN |
| AS139508 | CABLE BRASIL, C.A. | IN |
| AS139490 | MARSHALL-COUNTY-01 - Marshall County | IN |
| AS138765 | TMW-GLOBAL-NETWORKS TMW Global Networks | IN |
| AS138713 | BANDA A TELECOMUNICACOES EIRELI | IN |
| AS138639 | STAR NET FLEX MULTIMIDIA - LTDA | IN |
| AS138315 | KABELFIX-AS | IN |
| AS138301 | Alctel Telecomunicacoes e Informatica Ltda | IN |
| AS138299 | ERM | IN |
| AS138278 | UMF-7-AS - University of Michigan - Flint | IN |
| AS138248 | RISL-AS-IN Rajcomp Info Services Ltd. | IN |
| AS138230 | VN TELECOM LTDA | IN |
| AS138159 | AS208816 | IN |
| AS137972 | EASYSYSTEMS | IN |
| AS137667 | LASCTI-AS-AP L & S Cable Television Inc. | IN |
| AS137660 | MIRSARAIONLINE-AS-AP Mirsarai Online | IN |
| AS137634 | ALSYCON-BV Alsycon B.V. | VPS - Dedicated Servers - Colocation | IN |
| AS137590 | OWHSE-AS | IN |
| AS137586 | MUSIKAAR-AS-IN MUSIKAAR | IN |
| AS137154 | APNIC-SERVICES APNIC Asia Pacific Network Information Centre | IN |
| AS137153 | CHI01-US-CENTRIEN-COM - Centrien | IN |
| AS137152 | Geanet SAS | IN |
| AS137150 | PRIME SERVICOS DE COMUNICACAO LTDA | IN |
| AS137120 | PAFFORD-MEDICAL-SERVICES - PAFFORD MEDICAL SERVICES | IN |
| AS137102 | BKU-AS-ID PT Bintang Komunikasi Utama | IN |
| AS137093 | LARSA-ISP | IN |
| AS137090 | AGWORKS - AgWorks, LLC | IN |
| AS136902 | MAILKOOT-AS Mailkoot Communications Private Limited | IN |
| AS136694 | HEBISD - HEBISD | IN |
| AS136688 | OBIPL-AS-AP Oasis Broadband Internet Pvt. Ltd. | IN |
| AS136687 | IDNIC-IIBDJ-AS-ID Institut Informatika & Bisnis Darmajaya | IN |
| AS136671 | VANBERKELLANDSCHAPENINFRA-AS | IN |
| AS136670 | SIMPLYSOFT-SRV | IN |
| AS136639 | Sociedade Beneficiencia de Lajeado | IN |
| AS136353 | JKONNEKT-AS Satpar Infotech Pvt Ltd | IN |
| AS136323 | Torres Soares Telecomunicacao LTDA | IN |
| AS136297 | Coop. de Luz y Fuerza Elect. Industria y Otros Serv. Publicos,Vivienda y Credito de Punta Alta Ltda | IN |
| AS136279 | DSTU | IN |
| AS136034 | TORBIT - Wal-Mart Stores, Inc. | IN |
| AS135873 | ABUJA-ELECTRIC | IN |
| AS135861 | GAZAL-AS-AP Gazal Apparel Pty Ltd | IN |
| AS135831 | GTEL-VN GLOBAL TECHNOLOGY - TELECOMMUNICATIONS CORPORATION | IN |
| AS135813 | TONGACABLELIMITED-AS-AP Tonga Cable Limited | IN |
| AS135756 | APHRODITE-AS | IN |
| AS135755 | REDESNET | IN |
| AS135240 | ITCOM DATA SERVICES | IN |
| AS135216 | M3-AS | IN |
| AS135180 | UDUPI-AS-IN Udupi Fastnet Private Limited | IN |
| AS135178 | AS-IN Assam SDC | IN |
| AS135171 | Attus Tecnologia em Telecomunicacoes Ltda | IN |
| AS135036 | COMUNICACIONES WIFI COLOMBIA S.A.S | IN |
| AS134912 | CHALKBOX-AS-AP CHALKBOX | IN |
| AS134900 | SYLHETNET-AS-AP Sylhet-Net Broadband | IN |
| AS134894 | SPEEDINTERNETSERVICES-AS-IN Speed Internet Services | IN |
| AS134276 | CONECT ISP LTDA | IN |
| AS134257 | D.V Comercio em Telecomunicacoes de Rede LTDA-ME | IN |
| AS134039 | ATLANTA-CS-1 - 1923327 ONTARIO INC | IN |
| AS134020 | BSOFTTECH-NET - Bsoft Technology & Computer Services LLC | IN |
| AS134005 | BENJAMINLEROY | IN |
| AS134001 | Speednet Telecom | IN |
| AS133963 | GIGACOMM-AS-AP GIGACOMM PTY LTD | IN |
| AS133951 | YOVOLECLOUD Beijing Yovole Cloud Computing Technology Company Limited | IN |
| AS133676 | NBCCOLTD-AS-AP NBC Co.,Ltd | IN |
| AS133311 | HIS-ASN-01 - Habu IT Solutions Inc. | IN |
| AS132978 | CITKH-AS | IN |
| AS132972 | GHELAMCO | IN |
| AS132962 | ZAMOLOTSKIKH-AS | IN |
| AS132955 | Pontoinfor Comunicacao Ltda. | IN |
| AS132924 | ASN2-ONEOK-INC - ONEOK | IN |
| AS132613 | ASN-OBWAN | IN |
| AS132239 | IRINN-NXGWEB-AS-IN NXG WEBFINITY PRIVATE LIMITED | IN |
| AS64520 | — | — |
| AS64313 | IDNIC-UNISBA-AS-ID Universitas Islam Bandung | ID |
| AS59169 | IDNIC-PDISBPPT-AS-ID PDIS - BADAN PENGKAJIAN DAN PENERAPAN TEKNOLOGI | IN |
| AS58702 | ICCNET-DHK-BD ICC Communication | IN |
| AS58457 | RACK-CENTRAL-AS-AP RackCentral | IN |
| AS58405 | CATFISH-AS-ID PT. DUNIACATFISH KREATIF MEDIA | IN |
| AS55806 | VERBDC1-AS-AP Verb Data Centre Pty Ltd | IN |
| AS55734 | BL-AP Blackberry Limited | IN |
| AS45769 | TRIANGLESERVICES Triangle Services Limited. | IN |
| AS45536 | CGD-AS-TH-AP Comptroller Generals Department | IN |
| AS45432 | CEO-WOLLONGONG-AU Catholic Education Office Wollongong | IN |
| AS45117 | VPSNET 1608B, Tower A, World Trade Plaza, Fuhung Road | IN |
| AS24515 | DOJ-TRANSIT-AS-AP Department of Justice | IN |
| AS24471 | QUADRAHOSTING Net Quadrant Pty Ltd | IN |
| AS24332 | INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD | IN |
| AS24084 | MALDIVES-AS-AP DHIVEHI RAAJJEYGE GULHUN PLC | IN |
| AS23957 | TASHICELL-DOMESTIC-AS Tashi InfoComm Limited | IN |
| AS17903 | COGNIZANT-IN-AP Cognizant Technology Solutions India Pvt Ltd | IN |
| AS17817 | DAKSH-IN Concentrix Daksh Services India Private Limited | ID |
| AS17465 | ASIANET Cable ISP in India | IN |
| AS9498 | BBIL-AP BHARTI Airtel Ltd. | IN |
| AS9430 | STPI-NOIDA Software Technology Parks of India,Block-IV | IN |
| AS9285 | IBSPLC-AS-AP Technopark, Trivandrum, India | IN |
Blast radius
Approximate count of dependent hostnames if AS9730 disappeared from the routing table.
~475 hostnames depend on this network.Sampled from 10 prefixes, snapshot Wed, 20 May 2026 21:57:39 GMT.
MOAS / hijack watch
Prefixes routed by AS9730 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS9730 is unique to AS9730 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS9730.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS9730"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.