Autonomous System
AS37271 — Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd(ZA)
Last fetched
AS37271 is an Autonomous System operated by Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd and registered in ZA. As of Tue, 04 Aug 2026 17:02:58 GMT, it announces 3 routed IP prefixes and peers with 172 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS37271 announces 3 distinct routed prefixes. The 3-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
Peering ecosystem
172 distinct peers via BGP. The first 172 are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS1273 | CW - IDDQD-AS | — |
| AS12779 | ITGATE - IT.Gate S.p.A. | IT |
| AS12859 | NL-BIT - BIT BV | NL |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | US |
| AS139057 | ELD-AS-AP - Edgenext Legend Dynasty Pte. Ltd. | SG |
| AS15399 | Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited | KE |
| AS15695 | Expereo - Expereo International BV | NL |
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| AS16552 | DIGICERT - Tiggee LLC | US |
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | PH |
| AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AT |
| AS1836 | GREEN - green.ch AG | CH |
| AS20473 | AS-VULTR - The Constant Company, LLC | US |
| AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom | RU |
| AS20598 | CYBERSPACE-AS - IDDQD-AS | IL |
| AS20764 | RASCOM-AS - CJSC RASCOM | RU |
| AS209179 | AFRICLOUD - AfriCloud LLC | US |
| AS20940 | AKAMAI-ASN1 - Akamai International B.V. | NL |
| AS212024 | RISSON - Marc Schmitt | FR |
| AS213241 | TECHIT - TECHIT.BE SRL | BE |
| AS214354 | AS_SITEHUB - SiteHUB Agency Ltd | NG |
| AS21859 | ZEN-ECN - Zenlayer Inc | US |
| AS22690 | Axiom Networks Ltd - Axiom Networks Ltd | RW |
| AS24429 | Taobao - Zhejiang Taobao Network Co.,Ltd | CN |
| AS24482 | SGGS-AS-AP - SG.GS | SG |
| AS25818 | CMC NETWORK (PTY) LTD - CMC NETWORK (PTY) LTD | ZA |
| AS29075 | IELO - IELO-LIAZO SERVICES SAS | FR |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US |
| AS29169 | GANDI-AS - GANDI SAS | FR |
| AS29632 | NASSIST-AS - Netassist International EOOD | BG |
| AS30081 | CACHENETWORKS - CacheFly | US |
| AS30781 | JAGUAR-AS - Free Pro SAS | FR |
| AS31500 | GNM-AS - Global Network Management Inc | AG |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | US |
| AS32437 | Webdev CC T/A Cybertek - Webdev CC T/A Cybertek | ZA |
| AS3257 | GTT-BACKBONE - GTT Communications Inc. | US |
| AS327750 | JENNY INTERNET (PTY) LTD - JENNY INTERNET (PTY) LTD | ZA |
| AS327751 | LanDynamix - LanDynamix | ZA |
| AS327761 | Oxygn ISP (PTY) LTD - Oxygn ISP (PTY) LTD | ZA |
| AS327804 | Municipal Network Services - Municipal Network Services | ZA |
| AS327813 | Host Africa (Pty) Ltd - Host Africa (Pty) Ltd | ZA |
| AS327814 | Ecoband Ltd - Ecoband Ltd | GH |
| AS327822 | Airpark Beaufort West CC - Airpark Beaufort West CC | ZA |
| AS327849 | DIRECTEL COMMUNICATIONS (PTY) LTD - DIRECTEL COMMUNICATIONS (PTY) LTD | ZA |
| AS327851 | Prepaid Utilities World CC - Prepaid Utilities World CC | ZA |
| AS327896 | BIZVOIP - BIZVOIP | ZA |
| AS327897 | ATEC Systems and Technologies PTY LTD - ATEC Systems and Technologies PTY LTD | ZA |
| AS327908 | ECOTECH Converge PTY Ltd - ECOTECH Converge PTY Ltd | ZA |
| AS327909 | iONLINE INTERNET SERVICE PROVIDER - iONLINE INTERNET SERVICE PROVIDER | ZA |
| AS327924 | EXCELSIMO NETWORKS LIMITED - EXCELSIMO NETWORKS LIMITED | NG |
| AS327926 | Technolutions Pty Ltd - Technolutions Pty Ltd | ZA |
| AS327972 | Mawingu Networks Ltd - Mawingu Networks Ltd | KE |
| AS327981 | Ekovolt Telco Limited - Ekovolt Telco Limited | NG |
| AS327982 | Sithabile Technology Services (Py) Ltd - Sithabile Technology Services (Py) Ltd | ZA |
| AS328036 | Wifi-Resources (Pty) Ltd - Wifi-Resources (Pty) Ltd | ZA |
| AS328051 | Go Communications Network (Pty) LTD - Go Communications Network (Pty) LTD | ZA |
| AS328112 | Linux Based Systems Design SA (Pty) Ltd - Linux Based Systems Design SA (Pty) Ltd | ZA |
| AS328156 | Korbitec (PTY) LTD - Korbitec (PTY) LTD | ZA |
| AS328199 | Voimar (Pty) Ltd - Voimar (Pty) Ltd | ZA |
| AS328210 | TENACIT SOLUTIONS (PTY) LTD - TENACIT SOLUTIONS (PTY) LTD | ZA |
| AS328261 | E-Connecta Limited - E-Connecta Limited | GH |
| AS328266 | Atomic (Pty) Ltd - Atomic (Pty) Ltd | ZA |
| AS328270 | WTTX Communications (PTY) LTD - WTTX Communications (PTY) LTD | ZA |
| AS328315 | Crisp Fibre (Pty) Ltd - Crisp Fibre (Pty) Ltd | ZA |
| AS328317 | AEROCOM BROADBAND SERVICES - AEROCOM BROADBAND SERVICES | ZA |
| AS328331 | POA INTERNET KENYA LIMITED - POA INTERNET KENYA LIMITED | KE |
| AS328334 | The Phoenix Quest II cc - The Phoenix Quest II cc | ZA |
| AS328391 | Rocking Connect PTY (LTD) - Rocking Connect PTY (LTD) | ZA |
| AS328400 | PowerCloud SP (PTY) LTD - PowerCloud SP (PTY) LTD | ZA |
| AS328437 | Link-Up Wireless Pty Ltd - Link-Up Wireless Pty Ltd | ZA |
| AS328441 | Your Communications Pty Ltd - Your Communications Pty Ltd | ZA |
| AS328471 | HERO TELECOMS (PTY) LTD - HERO TELECOMS (PTY) LTD | ZA |
| AS328475 | AFRIQ NETWORK SOLUTIONS LIMITED - AFRIQ NETWORK SOLUTIONS LIMITED | KE |
| AS328480 | Too Much Wifi - Too Much Wifi | ZA |
| AS328482 | SKY TREND NETWORKS LIMITED - SKY TREND NETWORKS LIMITED | KE |
| AS328510 | Ikeja Wireless (Pty) Ltd - Ikeja Wireless (Pty) Ltd | ZA |
| AS328652 | Hirani Telecommunication ltd - Hirani Telecommunication ltd | KE |
| AS328668 | Nkponani Limited - Nkponani Limited | NG |
| AS328698 | ZA Gas CC - ZA Gas CC | ZA |
| AS328722 | Ciudad Infrastructure Limited - Ciudad Infrastructure Limited | NG |
| AS328735 | Fibre Geeks Pty Ltd - Fibre Geeks Pty Ltd | ZA |
| AS328744 | Platinum Broadband - Platinum Broadband | ZA |
| AS328767 | Wiza Solutions Pty Ltd - Wiza Solutions Pty Ltd | ZA |
| AS328842 | ProData Africa Limited - ProData Africa Limited | GH |
| AS328855 | NCW (Pty) Ltd - NCW (Pty) Ltd | ZA |
| AS328856 | VIJIJI CONNECT LIMITED - VIJIJI CONNECT LIMITED | KE |
| AS328858 | Express Data Networks Limited - Express Data Networks Limited | KE |
| AS328910 | Devboks - Devboks | ZA |
| AS328911 | Net4 Telecoms - Net4 Telecoms | ZA |
| AS328916 | MUBVUMELA CORPORATION PTY LTD - MUBVUMELA CORPORATION PTY LTD | ZA |
| AS328942 | IMVULA ITECHNOLOGIES (PTY) LTD - IMVULA ITECHNOLOGIES (PTY) LTD | ZA |
| AS328986 | Vayacom Limited - Vayacom Limited | KE |
| AS328993 | Click Fiber Communications Limited - Click Fiber Communications Limited | KE |
| AS329009 | Spectrum Internet Service Ltd - Spectrum Internet Service Ltd | GH |
| AS329033 | Systel Limited - Systel Limited | KE |
| AS329045 | Ilitha Infrastructure (Pty) Ltd - Ilitha Infrastructure (Pty) Ltd | ZA |
| AS329057 | Smart City Technology Company Ltd - Smart City Technology Company Ltd | NG |
| AS329063 | Flex Serve IT (Pty) Ltd - Flex Serve IT (Pty) Ltd | ZA |
| AS329135 | UNICAST TECHNOLOGY LTD - UNICAST TECHNOLOGY LTD | KE |
| AS329233 | SABI NETWORKS LIMITED - SABI NETWORKS LIMITED | NG |
| AS329240 | Techseeds Telecommunications - Techseeds Telecommunications | ZA |
| AS329258 | Nextgen Telcoms LTD - Nextgen Telcoms LTD | NG |
| AS329309 | West Africa Data Centres Limited - West Africa Data Centres Limited | GH |
| AS329379 | FIBERLINK SOLUTIONS LIMITED - FIBERLINK SOLUTIONS LIMITED | KE |
| AS329387 | Skylink Networks LTD - Skylink Networks LTD | KE |
| AS329403 | Vhost Limited - Vhost Limited | KE |
| AS329424 | Hynfra Technologies Ltd - Hynfra Technologies Ltd | KE |
| AS329478 | Skyworks Telecoms - Skyworks Telecoms | ZA |
| AS329497 | Avitech Solutions LTD - Avitech Solutions LTD | KE |
| AS329515 | Hubtech Investments - Hubtech Investments | ZA |
| AS329546 | Akesa Technologies (Pty) Ltd - Akesa Technologies (Pty) Ltd | ZA |
| AS329568 | Robert & John Limited - Robert & John Limited | NG |
| AS329580 | The Cloud Network Limited - The Cloud Network Limited | GH |
| AS329618 | Mpaps Internet Solution Limited - Mpaps Internet Solution Limited | KE |
| AS329621 | Gawia Ltd - Gawia Ltd | KE |
| AS329624 | MONINET - MONINET | GH |
| AS329649 | Carl-Tech IT Solutions LTD - Carl-Tech IT Solutions LTD | GH |
| AS329673 | SUPERFLASH NETWORKS LIMITED - SUPERFLASH NETWORKS LIMITED | KE |
| AS329714 | IMARA HOME FIBRE LTD - IMARA HOME FIBRE LTD | KE |
| AS329715 | BENJILINK LIMITED - BENJILINK LIMITED | KE |
| AS329740 | TRYANNET SOLUTIONS LIMITED - TRYANNET SOLUTIONS LIMITED | NG |
| AS3320 | DTAG - Deutsche Telekom AG | DE |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS33764 | African Network Information Center - (AfriNIC) Ltd - African Network Information Center - (AfriNIC) Ltd | MU |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH | DE |
| AS34019 | HIVANE - Hivane Association | FR |
| AS34549 | MEER-AS - meerfarbig GmbH & Co. KG | DE |
| AS35625 | EUROFIBER-FRANCE - Eurofiber France SAS | FR |
| AS36236 | NETACTUATE - NetActuate, Inc | US |
| AS36916 | X-DSL Networking Solutions - X-DSL Networking Solutions | ZA |
| AS36923 | SWIFT NETWORKS LIMITED - SWIFT NETWORKS LIMITED | NG |
| AS36940 | Internet Exchange Point of Nigeria - Internet Exchange Point of Nigeria | NG |
| AS36943 | 1 GRID (PTY) LTD - 1 GRID (PTY) LTD | ZA |
| AS37002 | Reunicable SAS - Reunicable SAS | RE |
| AS37016 | Ethekwini Municipality - Ethekwini Municipality | ZA |
| AS37109 | MyISP Limited - MyISP Limited | KE |
| AS37157 | Benwest Internet Services ta Imagine IPS - Benwest Internet Services ta Imagine IPS | ZA |
| AS37276 | VOffice Solutions - VOffice Solutions | ZA |
| AS37352 | CloudAfrica Hosting (PTY) LTD - CloudAfrica Hosting (PTY) LTD | ZA |
| AS37363 | Faircape - Faircape | ZA |
| AS37482 | Broadband Innovations - Broadband Innovations | ZA |
| AS37484 | Lasernet (Pty) Ltd - Lasernet (Pty) Ltd | ZA |
| AS37515 | iConnectSA (Pty) Ltd - iConnectSA (Pty) Ltd | ZA |
| AS37549 | Triponza Trading 376 CC - Triponza Trading 376 CC | ZA |
| AS37564 | Wirulink Pty Ltd - Wirulink Pty Ltd | ZA |
| AS37618 | Telemedia (PTY) Ltd - Telemedia (PTY) Ltd | ZA |
| AS37640 | Cape Connect Internet - Cape Connect Internet | ZA |
| AS37650 | CM Value Added Services (Pty) Ltd - CM Value Added Services (Pty) Ltd | ZA |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | BF |
| AS396986 | BYTEDANCE - Bytedance Inc. | US |
| AS42473 | AS-ANEXIA - Anexia Cloud Solutions GmbH | AT |
| AS42708 | GLESYS - Glesys AB | SE |
| AS43009 | INFOBIP-AS - Infobip Limited | GB |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | HK |
| AS48185 | team_blue - team.blue NV | BE |
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch | AT |
| AS50300 | CUSTDC - CustodianDC Limited | GB |
| AS54113 | FASTLY - Fastly, Inc. | US |
| AS54994 | ML-1432-54994 - Meteverse Limited. | CA |
| AS55256 | NETSKOPE - Netskope Inc | US |
| AS56662 | EUTPNET - Marcin Gondek | PL |
| AS6083 | Posix Systems (Pty) Ltd - Posix Systems (Pty) Ltd | ZA |
| AS61092 | SA123NET - 123 NET CPT (PTY) LTD | ZA |
| AS62597 | NSONE - NSONE Inc | US |
| AS63293 | FACEBOOK-OFFNET - Facebook, Inc. | US |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS6968 | ZA CENTRAL REGISTRY NPC - ZA CENTRAL REGISTRY NPC | ZA |
| AS7020 | Business Connexion Communications - Business Connexion Communications | ZA |
| AS9002 | RETN-AS - RETN Limited | GB |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
Blast radius
Count of dependent hostnames if AS37271 disappeared from the routing table.
Blast radius: Computing — check back later. The precompute pipeline refreshes this panel within a few days.
MOAS / hijack watch
Prefixes routed by AS37271 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
No active MOAS conflicts. Every prefix announced by AS37271 is unique to AS37271 in the current routing snapshot.
Threat posture
Related pages
Pivot deeper into the graph from AS37271.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS37271"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.