Autonomous System
AS4766 — KIXS-AS-KR Korea Telecom(KR)
Last fetched
AS4766 is an Autonomous System operated by KIXS-AS-KR Korea Telecom and registered in KR. As of Thu, 21 May 2026 01:06:33 GMT, it announces 2,734 routed IP prefixes and peers with 558 other Autonomous Systems in the WhisperGraph BGP dataset.
Nutrition Label
Routing footprint
AS4766 announces 2,734 distinct routed prefixes. The 25-prefix sample below links to per-prefix pages with full conflict and reverse-DNS detail.
- 1.96.0.0/14
- 1.100.0.0/14
- 1.104.0.0/14
- 1.108.0.0/14
- 1.231.13.0/24
- 1.231.122.0/24
- 1.231.136.0/24
- 1.231.182.0/24
- 1.231.183.0/24
- 1.231.184.0/24
- 1.231.185.0/24
- 1.231.194.0/24
- 1.231.195.0/24
- 1.231.196.0/24
- 1.231.197.0/24
- 1.231.198.0/24
- 2.27.212.0/23
- 5.199.0.0/23
- 14.34.86.32/27
- 14.34.86.64/27
- 14.34.171.0/28
- 14.34.220.76/30
- 14.34.221.72/29
- 14.32.0.0/13
- 14.42.223.0/24
Peering ecosystem
558 distinct peers via BGP. The first 200 (alphabetical) are listed below.
| Peer ASN | Operator | Country |
|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | US |
| AS10197 | CNU-AS-KR Chonnam National University | KR |
| AS10196 | HNCBWORLD-AS-KR KOOKMIN BANK | KR |
| AS10195 | HAIONNET-AS-KR HAIonNet | KR |
| AS10193 | BUSANBANK-AS-KR BUSANBANK | KR |
| AS10192 | KIWOOM-AS-KR kiwoom Securities.co.,Ltd | KR |
| AS10191 | SGMF-AS-KR SEEGENE MEDICAL FOUNDATION | KR |
| AS10190 | JB-AS-KR Joongbu University | KR |
| AS10188 | CHADWICK-AS-KR Songdo Chadwick international School | KR |
| AS10186 | REDCROSSNET-AS-KR Korean Red Cross | KR |
| AS10185 | HNB-AS Hana Bank Co. | KR |
| AS10184 | KFCCC-AS Korean Federation of Community Credit Cooperatives | KR |
| AS10180 | DUKSUNG-AS-KR Duksung Womens University | KR |
| AS10179 | DAETOO-AS Daehan Investment Trust Securities | KR |
| AS10178 | KAKAOPAY-AS-KR Kakaopay Corp | KR |
| AS10176 | DJE-AS-KR Daejon Metropolitan Office of Education | KR |
| AS10173 | KSNET-AS KSNET.Inc | KR |
| AS10171 | SKTELINK-AS SKTelink | KR |
| AS10170 | BOKNET-AS The Bank of Korea | KR |
| AS10167 | HANVIT-AS HANVIT BANK | KR |
| AS10166 | KOWANET-AS-KR Korea Water Resources Corporation | KR |
| AS10159 | HAUNET-AS-KR Korea Aerospace University | KR |
| AS10156 | SNUE-AS-KR Seoul National University of Education | KR |
| AS10154 | DUNAMU-AS-KR DUNAMU | KR |
| AS10088 | KWANGWOON-AS-KR KWANGWOON UNIVERSITY | KR |
| AS10073 | KNOU-AS Korea National Open University | KR |
| AS10071 | ANYANG-AS anyang University | KR |
| AS10069 | SMLINE-AS-KR Seoul Metro | KR |
| AS10065 | NICEMONEY2-AS-KR NICE TCM | KR |
| AS10064 | EXPERNET-AS-KR expernet | KR |
| AS10062 | BHA-AS-KR Branksome Hall Asia | KR |
| AS10061 | FSS-AS Financial Supervisory Service | KR |
| AS10060 | YONSEI01-AS-KR YONSEI UNIVERSITY HEALTH SYSTEM | KR |
| AS10058 | CU-AS-KR NACUFOK | KR |
| AS10056 | HDMF-AS Hyundai Marin Fire Insurance | KR |
| AS10053 | AYTCNET-AS yeonsung University | KR |
| AS10052 | KNU-AS Kyungpook National University | KR |
| AS10046 | HOWON-AS HOWON UNIVERSITY | KR |
| AS10045 | TNUTNET-AS Hanbat National University | KR |
| AS10042 | DPC-AS-KR SUSEONG COLLEGE | KR |
| AS10040 | NICEVAN-AS-KR NICE Information Telecommunication, Inc | KR |
| AS10039 | KHIDI-AS-KR Korea Health Industry Development Institute | KR |
| AS10037 | EGFS-AS-KR EUGENE INVESTMENT FUTURES Co.,Ltd. | KR |
| AS10034 | GARAK-AS-KR SEOUL AGRICULTURAL MARINE PRODUCTS CORP. | KR |
| AS9978 | UOS-AS The University of Seoul | KR |
| AS9974 | KRA-AS-KR Korea Racing Association | KR |
| AS9972 | INTINFRA-AS-KR INTMANAGEMENT Corp. | KR |
| AS9970 | KUT-AS Korea University of Technology and Education | KR |
| AS9969 | NUCH-AS-KR Korea National University of Cultural Heritage | KR |
| AS9968 | KYOBO-AS KYOBO Life Insurance Co., Ltd. | KR |
| AS9967 | KOOKMINCARD2-AS-KR kbcard | KR |
| AS9966 | TAEGUTEC-AS-KR TaeguTec | KR |
| AS9962 | SUNCHON-AS Sunchon National University | KR |
| AS9960 | DGB-AS-KR IM Bank | KR |
| AS9959 | KOREASTOCKEXCHANGE-AS KOREA STOCK EXCHANGE | KR |
| AS9957 | KINX-AS KINX | KR |
| AS9955 | CHEONAN-AS-KR Baekseok University | KR |
| AS9954 | KUNSAN-AS Kunsan National University KNU | KR |
| AS9949 | HOSEO-AS Hoseo University | KR |
| AS9948 | NICEMONEY-AS-KR NICE TCM | KR |
| AS9947 | KTC-AS-KR kt cloud Co., Ltd | KR |
| AS9870 | DEUNET-AS DONG-EUI UNIVERSITY | KR |
| AS9868 | CUTH-AS Catholic University of DAEGU | KR |
| AS9867 | JTC-AS VISION College of Jeonju | KR |
| AS9866 | LGCAPITAL-AS Shinhan card | KR |
| AS9864 | KSDNET-AS-KR Korea Securities Depository | KR |
| AS9862 | RAYNET1 GORayNet | KR |
| AS9860 | NHIS-AS-KR National Health Insurance Service | KR |
| AS9859 | CCCC-AS ChungCheong University | KR |
| AS9858 | KRNICNET Korea Internet Security Agency | KR |
| AS9857 | KOGAS-AS-KR KOREA GAS CORPORATION | KR |
| AS9856 | WOORIWM-AS-KR WOORI Investment @ Securities | KR |
| AS9855 | KCCWF-AS-KR Korean Federation of Community Credit Cooperatives | KR |
| AS9854 | KTO-AS-KR KTO | KR |
| AS9852 | SAMIL-AS Samil PwC | KR |
| AS9851 | PRO-AS-KR KOREA UNIVERSITY OF MEDIA ARTS | KR |
| AS9850 | WOWTV-AS WOW-TV | KR |
| AS9849 | CWD-AS Office of the president | KR |
| AS9848 | SEJONGTELECOM-AS-KR SEJONG NETWORKS | KR |
| AS9847 | KSFC-AS-KR Korea Securities Finance Corporation | KR |
| AS9846 | FIRSTDATA-AS-KR KPN | KR |
| AS9843 | NACFFUTURES-AS NHINFORMATIONSYSTEM | KR |
| AS9842 | LDCC-AS LOTTE INNOVATE Co.,Ltd | KR |
| AS9840 | INSPIREKOREA-AS-KR INSPIRE Integrated Resort | KR |
| AS9784 | KOOKMINCARD1-AS-KR kbcard | KR |
| AS9782 | WOOSONGEDU WooSong University | KR |
| AS9779 | NHFUTURES-AS NH FUTURES | KR |
| AS9778 | DAEJIN-AS DAEJIN UNIVERSITY | KR |
| AS9777 | KJU-NET-AS-KR Gyeongju University | KR |
| AS9776 | KBSTAR KOOKMIN BANK | KR |
| AS9775 | HANNAM-AS Hannam University | KR |
| AS9772 | JBBANK-AS-KR Jeonbuk Bank | KR |
| AS9763 | AFFIS-AS KIC for Agriculture | KR |
| AS9761 | ASIANA-AS ASIANAIDT | KR |
| AS9754 | CSU-AS CHOSUN UNIVERSITY | KR |
| AS9753 | DAU-AS Dong-A Universirty | KR |
| AS9712 | KPIN-AS-KR INet Technologies Co., Ltd. | KR |
| AS9708 | PKNU-AS Pukyong National University | KR |
| AS9707 | WORKNET-AS Korea Employment Information Management Agency | KR |
| AS9706 | PETISNET-AS BUSAN EDUCATION RESEARCH & INFORMATION INSTITUTE | KR |
| AS9703 | SHB-AS Shinhan Bank | KR |
| AS9701 | VIAWEB-AS-KR viaweb | KR |
| AS9699 | KFB-AS Standard Chartered | KR |
| AS9696 | EDAS-AS Oscar Enterprise | KR |
| AS9694 | SEOKYUNG-CATV-AS-KR Seokyung Cable Television Co.. Ltd. | KR |
| AS9692 | HWS-AS Hanwha Investment Securities Co., Ltd. | KR |
| AS9686 | SKKUNET-AS SungKyunKwan University SKKU | KR |
| AS9685 | FACT-AS-KR KOAT | KR |
| AS9684 | HANWHA-AS HANWHA Corp. Information Service div. | KR |
| AS9683 | SFMC-AS-KR Seoul Facilities Corporation | KR |
| AS9647 | SEOULMETRO-AS Seoul Metropolitan Government | KR |
| AS9645 | HYUNDAIFUTURES-AS NEXT SECURITIES CORPORATION | KR |
| AS9642 | KISA Korea Internet Security Agency | KR |
| AS9638 | NH-AS National Agricultural Cooperative federation | KR |
| AS9635 | PUFS-AS Pusan University of Foreign Studies | KR |
| AS9634 | SHNS-AS Shinhan Securities Co.,Ltd. | KR |
| AS9633 | SLC-AS-KR SUDOKWON Landfill Site Management Corp | KR |
| AS9631 | YSU-AS-KR youngsan university | KR |
| AS9629 | HYUNDAICAPITAL-AS-KR HYUNDAICARD CO. | KR |
| AS9628 | TONGYANGLIFE-AS-KR TONGYANG LIFE INSURANCE CO., LTD. | KR |
| AS9578 | CJNET-AS Cheiljedang.Co.Inc. | KR |
| AS9577 | KYOBOTRADE-AS KYOBO SECURITIES | KR |
| AS9575 | KCTC-AS-KR KCTC | KR |
| AS9572 | HUFSNET-AS Hankuk University of Foreign Studies Computer Center | KR |
| AS9571 | INICIS-AS INICIS Co., Ltd | KR |
| AS9570 | JBBANK1-AS-KR Jeonbuk Bank | KR |
| AS9532 | SECURITIES-AS MIRAE ASSET SECURITIES CO., LTD. | KR |
| AS9531 | GEDU-AS-KR Gwangju Education Research Information Service | KR |
| AS9530 | SHINSEGAE-AS SHINSEGAE I C Co., Ltd. | KR |
| AS9529 | HYUNDAICARD-AS-KR hyundaicapital | KR |
| AS9526 | KOSCOM-AS-KR KOSCOM | KR |
| AS9524 | HMC-AS Hyundai Autoever Corp. | KR |
| AS9523 | MOKWON-AS-KR Mokwon University | KR |
| AS9522 | GOODCYBER-AS Shinhan Securities Co.,Ltd. | KR |
| AS9505 | TWGATE-AP Taiwan Internet Gateway | TW |
| AS9492 | MAEKYUNG-AS Maeil Business Newspaper | KR |
| AS9491 | NICEHOLDINGS-AS-KR NICE | KR |
| AS9490 | NIS-AS Oscar Enterprise | KR |
| AS9488 | SNU-AS-KR Seoul National University | KR |
| AS9487 | KTFC1120-AS-KR Korea Technology Finance Corporation | KR |
| AS9458 | POBA-AS-KR Public Officials Benefit Association | KR |
| AS9455 | EDUNET-AS KERIS | KR |
| AS9454 | WTKR-AS-KR Watch Tower Bible and Tract Society of Korea | KR |
| AS9323 | DGUNET-AS DONGGUK University | KR |
| AS9322 | EWHANET1-AS Institute of Information and Computing, EWHA WOMANS UNIV. | KR |
| AS9320 | BREGISTRY-AS-KR Supreme Court of Korea | KR |
| AS9317 | ITISNET-AS INHA UNIVERSITY | KR |
| AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited | HK |
| AS9273 | SICC-AS ITCENENTEC CO.,LTD. | KR |
| AS9271 | WKUNET-AS Wonkwang University | KR |
| AS9270 | APAN-KR-AS National Infomation Society Agency | KR |
| AS9002 | RETN-AS | GB |
| AS8359 | MTS | RU |
| AS7679 | QTNET QTnet,Inc. | JP |
| AS7627 | SBS-AS Seoul Broadcasting System | KR |
| AS7626 | SCOURTFAMILY-AS-KR SCOURTFAMILY | KR |
| AS7624 | JEONJU-AS jeonju university | KR |
| AS7622 | ASN-KAIST-SAL Korea Advanced Institute of Science and Technology | KR |
| AS7620 | TOSSBANK-AS-KR Toss Bank | KR |
| AS7562 | HCNSEOCHO-AS-KR HCN Dongjak | KR |
| AS7560 | CHONBUK-AS Jeonbuk National University | KR |
| AS7559 | DONGA-NET-AS donga.com | KR |
| AS7558 | KBS-AS Korean Broadcasting System KBS | KR |
| AS7557 | KTNET-AS Korea Trade Network | KR |
| AS7473 | SINGTEL-AS-AP Singapore Telecommunications Ltd | SG |
| AS6939 | HURRICANE - Hurricane Electric LLC | US |
| AS6830 | LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA | NL |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS6660 | CWASIA | GB |
| AS6619 | SAMSUNGSDS-AS-KR SamsungSDS Inc. | KR |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | US |
| AS6327 | SHAW - Shaw Communications | CA |
| AS4793 | HHIAS-AS-KR Hyundai Heavy Industries | KR |
| AS4790 | CHOSUN-AS-KR Chosun ilbo Inc. | KR |
| AS4775 | GLOBE-TELECOM-AS Globe Telecoms | PH |
| AS4756 | KNPU1208-AS-KR Korea National Police University | KR |
| AS4671 | KTOA-AS-KR KTOA | KR |
| AS4668 | LGNET-AS-KR LG CNS | KR |
| AS4665 | YONSEI-AS-KR Yonsei University | KR |
| AS4651 | NTPCL-AS-AP National Telecom Public Company Limited | TH |
| AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | HK |
| AS4040 | KORNET-PS-AS-KR Korea Telecom | KR |
| AS3976 | ERX-NURI-ASN I.Net Technologies Inc. | KR |
| AS3819 | ARIN-EDGEPRIZM-ASN - EdgePrizm | US |
| AS3784 | POSTECH-AS-KR Pohang University of Science and Technology | KR |
| AS3748 | ETRI-AS-KR Electronics and Telecommunications Research Institute | KR |
| AS3559 | KORNET-AS-KR Korea Telecom | KR |
| AS3491 | PCCWG-APAC-HK PCCW Global HK Ltd. | HK |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | US |
| AS3257 | GTT-BACKBONE GTT | US |
| AS3216 | SOVAM-AS | RU |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | US |
| AS2563 | SCU-AS-KR Seoul Christain University | KR |
| AS1781 | KAIST-DAEJEON-AS-KR Korea Advanced Institute of Science and Technology | KR |
| AS1299 | TWELVE99 Arelion, fka Telia Carrier | SE |
| AS1273 | CW Vodafone Group PLC | — |
| AS1237 | KREONET-AS-KR KISTI | KR |
| AS852 | TELUS Communications | CA |
| AS701 | UUNET - Verizon Business | US |
| AS577 | BACOM - Bell Canada | CA |
Blast radius
Approximate count of dependent hostnames if AS4766 disappeared from the routing table.
~8,475 hostnames depend on this network.Sampled from 10 prefixes, snapshot Thu, 21 May 2026 01:06:33 GMT.
MOAS / hijack watch
Prefixes routed by AS4766 that another Autonomous System also announces. A non-empty list is one of the strongest BGP-hijack signals available without active probes.
| Prefix | Conflicting ASN | Operator |
|---|---|---|
| 223.195.115.0/24 | AS3786 | LGDACOM LG DACOM Corporation |
Threat posture
Related pages
Pivot deeper into the graph from AS4766.
Cypher and MCP
Reproduce the headline metric directly against graph.whisper.security:
MATCH (a:ASN {name: "AS4766"})-[:HAS_NAME]->(n:ASN_NAME)
OPTIONAL MATCH (a)-[:HAS_COUNTRY]->(c:COUNTRY)
RETURN a.name AS asn, n.name AS operator, c.name AS countryOr query Whisper from your own LLM workflow via the Whisper MCP server.